
Adam Henrique
CAge 366'0"194 lbsShoots LCAN
Current Contract
1 × $3.00M AAV | UFA 2026
Contract Breakdown
AAV: 3M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $2,500,000 | $500,000 | — | $3,000,000 | |
| 2025-26Current | $3,000,000 | — | — | $3,000,000 | |
| 2026-27 | $0 | — | — | $3,000,000 | |
| Totals (3 years) | $5,500,000 | $500,000 | — | $3,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $2,500,000 | $500,000 | $3,000,000 | |
| 2025-26 | $3,000,000 | — | $3,000,000 | |
| 2026-27 | $0 | — | $3,000,000 | |
| Total | $5,500,000 | $500,000 | $3,000,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $2,500,000 | $500,000 | $3,000,000 | |
| 2025-26 | $3,000,000 | — | $3,000,000 | |
| 2026-27 | $0 | — | $3,000,000 | |
| Total | $5,500,000 | $500,000 | $3,000,000 |
Career Statistics
Contract details will be available soon.