Free Agents
2025–26 unrestricted and restricted free agents
–
–
Unrestricted Free Agents (UFA)
20 players| Player | Team | Pos | Age | Type | Cap Hit | Exp. | Clause |
|---|---|---|---|---|---|---|---|
| Leon Draisaitl | C | 29 | UFA | $14.00M | 2025 | NMC | |
| Mikko Rantanen | RW | 28 | UFA | $12.00M | 2025 | NTC | |
| Darnell Nurse | LD | 30 | UFA | $9.50M | 2025 | M-NTC (8) | |
| Alex Pietrangelo | RD | 35 | UFA | $8.75M | 2025 | NMC | |
| Mark Scheifele | C | 32 | UFA | $8.50M | 2025 | M-NTC (10) | |
| Tomas Hertl | C | 31 | UFA | $8.25M | 2025 | NTC | |
| Hampus Lindholm | LD | 32 | UFA | $8.00M | 2025 | NTC | |
| Ryan O'Reilly | C | 34 | UFA | $7.75M | 2025 | NTC | |
| Nick Suzuki | C | 26 | UFA | $7.50M | 2025 | ||
| Evgeny Kuznetsov | C | 33 | UFA | $7.30M | 2025 | ||
| John Klingberg | RD | 33 | UFA | $7.00M | 2025 | ||
| Brock Boeser | RW | 28 | UFA | $6.50M | 2025 | ||
| Chris Kreider | LW | 34 | UFA | $6.50M | 2025 | ||
| Matt Dumba | RD | 30 | UFA | $6.00M | 2025 | ||
| Tyler Toffoli | RW | 33 | UFA | $5.50M | 2025 | ||
| Linus Ullmark | G | 31 | UFA | $5.00M | 2025 | ||
| Juuse Saros | G | 30 | UFA | $5.00M | 2025 | ||
| Jonathan Marchessault | C | 34 | UFA | $5.00M | 2025 | ||
| James van Riemsdyk | LW | 36 | UFA | $3.50M | 2025 | ||
| Adin Hill | G | 29 | UFA | $3.50M | 2025 |
Restricted Free Agents (RFA)
10 players| Player | Team | Pos | Age | Type | Cap Hit | Exp. | Clause |
|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 27 | RFA | $7.50M | 2025 | ||
| Cole Caufield | RW | 24 | RFA | $6.15M | 2025 | ||
| Trevor Zegras | C | 24 | RFA | $5.50M | 2025 | ||
| Dylan Cozens | C | 23 | RFA | $4.75M | 2025 | ||
| Bowen Byram | LD | 23 | RFA | $4.20M | 2025 | ||
| Mason McTavish | C | 22 | RFA | $4.10M | 2025 | ||
| Luke Hughes | LD | 22 | RFA | $3.75M | 2025 | ||
| Wyatt Johnston | C | 21 | RFA | $3.25M | 2025 | ||
| Jesper Wallstedt | G | 22 | RFA | $2.75M | 2025 | ||
| Lane Hutson | LD | 21 | RFA | $2.73M | 2025 |