Free Agents
2025–26 unrestricted and restricted free agents
–
–
Unrestricted Free Agents (UFA)
134 players| Player | Team | Pos | Age | Type | Cap Hit | Exp. | Clause |
|---|---|---|---|---|---|---|---|
| Erik Karlsson | LD | 35 | UFA | $11.50M | 2026 | NMC | |
| Drew Doughty | LD | 36 | UFA | $11.00M | 2026 | NTC | |
| Tyler Seguin | C | 34 | UFA | $9.85M | 2026 | NMC | |
| Nikita Kucherov | RW | 32 | UFA | $9.50M | 2026 | NMC | |
| Mark Stone | RW | 33 | UFA | $9.50M | 2026 | NMC | |
| Cale Makar | LD | 27 | UFA | $9.00M | 2026 | ||
| Alex DeBrincat | RW | 28 | UFA | $7.88M | 2026 | NTC | |
| Quinn Hughes | LD | 26 | UFA | $7.85M | 2026 | ||
| Jared Spurgeon | LD | 36 | UFA | $7.58M | 2026 | ||
| Vince Dunn | LD | 29 | UFA | $7.35M | 2026 | NTC | |
| Nico Hischier | C | 27 | UFA | $7.25M | 2026 | NTC | |
| Dmitry Orlov | LD | 34 | UFA | $6.50M | 2026 | NTC | |
| Brendan Gallagher | RW | 33 | UFA | $6.50M | 2026 | NTC | |
| Justin Faulk | LD | 34 | UFA | $6.50M | 2026 | NTC | |
| Chris Kreider | LW | 34 | UFA | $6.50M | 2026 | NMC | |
| John Gibson | G | 32 | UFA | $6.40M | 2026 | NTC | |
| Bowen Byram | LD | 24 | UFA | $6.25M | 2026 | ||
| Alex Killorn | LW | 36 | UFA | $6.25M | 2026 | NTC | |
| Jordan Binnington | G | 32 | UFA | $6.00M | 2026 | NTC | |
| Ondrej Palat | LW | 35 | UFA | $6.00M | 2026 | ||
| Philipp Grubauer | G | 34 | UFA | $5.90M | 2026 | NTC | |
| William Karlsson | C | 33 | UFA | $5.90M | 2026 | NTC | |
| Casey Mittelstadt | C | 27 | UFA | $5.75M | 2026 | ||
| Andrew Copp | C | 31 | UFA | $5.63M | 2026 | ||
| Josh Anderson | RW | 31 | UFA | $5.50M | 2026 | NTC | |
| Andre Burakovsky | LW | 31 | UFA | $5.50M | 2026 | NTC | |
| Phillip Danault | C | 33 | UFA | $5.50M | 2026 | ||
| Teuvo Teravainen | C | 31 | UFA | $5.40M | 2026 | NTC | |
| Elvis Merzlikins | G | 31 | UFA | $5.40M | 2026 | NTC | |
| Darcy Kuemper | G | 35 | UFA | $5.25M | 2026 | ||
| Rasmus Ristolainen | LD | 31 | UFA | $5.10M | 2026 | ||
| Samuel Girard | LD | 27 | UFA | $5.00M | 2026 | NTC | |
| Jared McCann | LW | 29 | UFA | $5.00M | 2026 | NTC | |
| Ryan Strome | C | 32 | UFA | $5.00M | 2026 | ||
| Drake Batherson | RW | 27 | UFA | $4.97M | 2026 | ||
| Blake Coleman | LW | 34 | UFA | $4.90M | 2026 | ||
| Kyle Palmieri | C | 35 | UFA | $4.75M | 2026 | NTC | |
| Pavel Zacha | C | 28 | UFA | $4.75M | 2026 | NTC | |
| Jason Zucker | LW | 34 | UFA | $4.75M | 2026 | NTC | |
| Artem Zub | LD | 30 | UFA | $4.60M | 2026 | ||
| Artturi Lehkonen | LW | 30 | UFA | $4.50M | 2026 | NTC | |
| Ryan O'Reilly | C | 35 | UFA | $4.50M | 2026 | ||
| Filip Chytil | C | 26 | UFA | $4.44M | 2026 | ||
| John Marino | LD | 28 | UFA | $4.40M | 2026 | NTC | |
| Lawson Crouse | LW | 28 | UFA | $4.30M | 2026 | ||
| Pius Suter | C | 29 | UFA | $4.13M | 2026 | ||
| Jordan Greenway | LW | 29 | UFA | $4.00M | 2026 | NTC | |
| Nino Niederreiter | RW | 33 | UFA | $4.00M | 2026 | ||
| Ross Colton | C | 29 | UFA | $4.00M | 2026 | NTC | |
| Ryan Hartman | RW | 31 | UFA | $4.00M | 2026 | NMC | |
| Jonathan Drouin | LW | 31 | UFA | $4.00M | 2026 | NTC | |
| Brenden Dillon | LD | 35 | UFA | $4.00M | 2026 | NTC | |
| Alexandre Carrier | LD | 29 | UFA | $3.75M | 2026 | ||
| Barclay Goodrow | C | 33 | UFA | $3.64M | 2026 | NTC | |
| Andrew Mangiapane | LW | 30 | UFA | $3.60M | 2026 | NTC | |
| Andrew Mangiapane | LW | 30 | UFA | $3.60M | 2026 | NTC | |
| Warren Foegele | LW | 30 | UFA | $3.50M | 2026 | NTC | |
| Tommy Novak | C | 28 | UFA | $3.50M | 2026 | ||
| Dan Vladar | G | 28 | UFA | $3.35M | 2026 | ||
| Ilya Lyubushkin | LD | 31 | UFA | $3.25M | 2026 | ||
| Shayne Gostisbehere | LD | 32 | UFA | $3.20M | 2026 | NTC | |
| Samuel Montembeault | G | 29 | UFA | $3.15M | 2026 | ||
| Jordan Martinook | LW | 33 | UFA | $3.05M | 2026 | NTC | |
| Evan Rodrigues | C | 32 | UFA | $3.00M | 2026 | ||
| Vladislav Namestnikov | C | 33 | UFA | $3.00M | 2026 | ||
| Nicolas Roy | C | 29 | UFA | $3.00M | 2026 | ||
| Nic Dowd | C | 35 | UFA | $3.00M | 2026 | ||
| Jalen Chatfield | LD | 29 | UFA | $3.00M | 2026 | NMC | |
| Eetu Luostarinen | C | 27 | UFA | $3.00M | 2026 | ||
| Tyler Myers | LD | 36 | UFA | $3.00M | 2026 | NMC | |
| Mason Appleton | C | 30 | UFA | $2.90M | 2026 | ||
| Jordan Staal | C | 37 | UFA | $2.90M | 2026 | NMC | |
| Nick Perbix | LD | 27 | UFA | $2.75M | 2026 | ||
| Stefan Noesen | RW | 33 | UFA | $2.75M | 2026 | NTC | |
| Semyon Varlamov | G | 37 | UFA | $2.75M | 2026 | NTC | |
| Arvid Soderblom | G | 26 | UFA | $2.75M | 2026 | ||
| Anthony Beauvillier | LW | 28 | UFA | $2.75M | 2026 | ||
| Michael Amadio | RW | 29 | UFA | $2.60M | 2026 | ||
| Joel Armia | RW | 32 | UFA | $2.50M | 2026 | ||
| Cody Glass | C | 27 | UFA | $2.50M | 2026 | ||
| Casey Cizikas | C | 35 | UFA | $2.50M | 2026 | ||
| Drew O'Connor | LW | 27 | UFA | $2.50M | 2026 | NTC | |
| Garnet Hathaway | RW | 34 | UFA | $2.40M | 2026 | ||
| Maxim Tsyplakov | RW | 27 | UFA | $2.25M | 2026 | ||
| Ville Husso | G | 31 | UFA | $2.20M | 2026 | ||
| Conor Timmins | LD | 27 | UFA | $2.20M | 2026 | ||
| Sam Steel | C | 28 | UFA | $2.10M | 2026 | ||
| Adam Gaudette | RW | 29 | UFA | $2.00M | 2026 | ||
| Pyotr Kochetkov | G | 26 | UFA | $2.00M | 2026 | ||
| Carter Hart | G | 27 | UFA | $2.00M | 2026 | ||
| Scott Wedgewood | G | 33 | UFA | $2.00M | 2026 | ||
| Nico Sturm | C | 30 | UFA | $2.00M | 2026 | ||
| Morgan Barron | C | 27 | UFA | $1.85M | 2026 | ||
| Sean Kuraly | C | 33 | UFA | $1.85M | 2026 | ||
| Justin Danforth | RW | 33 | UFA | $1.80M | 2026 | ||
| Joel Hanley | LD | 34 | UFA | $1.75M | 2026 | ||
| Nick Bjugstad | C | 33 | UFA | $1.75M | 2026 | ||
| Tyler Kleven | LD | 24 | UFA | $1.60M | 2026 | ||
| Declan Chisholm | LD | 26 | UFA | $1.60M | 2026 | ||
| Urho Vaakanainen | LD | 27 | UFA | $1.55M | 2026 | ||
| Pontus Holmberg | RW | 27 | UFA | $1.55M | 2026 | ||
| Justin Brazeau | RW | 28 | UFA | $1.50M | 2026 | ||
| Taylor Raddysh | RW | 28 | UFA | $1.50M | 2026 | ||
| Alex Lyon | G | 33 | UFA | $1.50M | 2026 | ||
| Jesper Boqvist | C | 27 | UFA | $1.50M | 2026 | ||
| Michael Eyssimont | C | 29 | UFA | $1.45M | 2026 | ||
| Mattias Janmark | C | 33 | UFA | $1.45M | 2026 | NTC | |
| Mattias Janmark | C | 33 | UFA | $1.45M | 2026 | NTC | |
| Simon Benoit | LD | 27 | UFA | $1.35M | 2026 | ||
| Ty Emberson | LD | 25 | UFA | $1.30M | 2026 | ||
| Ty Emberson | LD | 25 | UFA | $1.30M | 2026 | ||
| Jonas Johansson | G | 30 | UFA | $1.25M | 2026 | ||
| Brayden Pachal | LD | 26 | UFA | $1.19M | 2026 | ||
| Kurtis MacDermid | LW | 32 | UFA | $1.15M | 2026 | ||
| Liam O'Brien | C | 31 | UFA | $1.00M | 2026 | ||
| Casey DeSmith | G | 34 | UFA | $1.00M | 2026 | ||
| Sam Carrick | C | 34 | UFA | $1.00M | 2026 | ||
| Parker Wotherspoon | LD | 28 | UFA | $1.00M | 2026 | ||
| Jake Christiansen | LD | 26 | UFA | $0.97M | 2026 | ||
| Haydn Fleury | LD | 29 | UFA | $0.95M | 2026 | ||
| Tyler Tucker | LD | 26 | UFA | $0.93M | 2026 | ||
| Joshua Mahura | LD | 27 | UFA | $0.91M | 2026 | ||
| Cale Fleury | LD | 27 | UFA | $0.89M | 2026 | ||
| Nikolas Matinpalo | LD | 27 | UFA | $0.88M | 2026 | ||
| Philippe Myers | LD | 29 | UFA | $0.85M | 2026 | ||
| Zemgus Girgensons | C | 32 | UFA | $0.85M | 2026 | NTC | |
| Cole Reinhardt | LW | 26 | UFA | $0.81M | 2026 | ||
| Dylan McIlrath | LD | 33 | UFA | $0.80M | 2026 | ||
| Charle-Edouard D'Astous | LD | 27 | UFA | $0.80M | 2026 | ||
| Filip Hallander | C | 25 | UFA | $0.78M | 2026 | ||
| Colin Blackwell | C | 33 | UFA | $0.78M | 2026 | ||
| Kyle MacLean | C | 26 | UFA | $0.78M | 2026 | ||
| Brandon Carlo | LD | 29 | UFA | $0.61M | 2026 | NTC | |
| Jack St. Ivany | LD | 26 | UFA | $0.39M | 2026 |
Restricted Free Agents (RFA)
67 players| Player | Team | Pos | Age | Type | Cap Hit | Exp. | Clause |
|---|---|---|---|---|---|---|---|
| Dmitri Voronkov | LW | 25 | RFA | $4.17M | 2026 | ||
| Dawson Mercer | C | 24 | RFA | $4.00M | 2026 | ||
| Will Cuylle | LW | 24 | RFA | $3.90M | 2026 | ||
| Kirill Marchenko | RW | 25 | RFA | $3.85M | 2026 | ||
| Jake Neighbours | LW | 24 | RFA | $3.75M | 2026 | ||
| Tyson Foerster | RW | 24 | RFA | $3.75M | 2026 | ||
| Simon Holmstrom | RW | 24 | RFA | $3.63M | 2026 | ||
| Joel Hofer | G | 25 | RFA | $3.40M | 2026 | ||
| Jack Quinn | RW | 24 | RFA | $3.38M | 2026 | ||
| Mason Lohrei | LD | 25 | RFA | $3.20M | 2026 | ||
| Luke Evangelista | RW | 24 | RFA | $3.00M | 2026 | ||
| Alex Newhook | C | 25 | RFA | $2.90M | 2026 | ||
| Jesper Wallstedt | G | 23 | RFA | $2.20M | 2026 | ||
| Ryker Evans | LD | 24 | RFA | $2.05M | 2026 | ||
| Yaroslav Askarov | G | 23 | RFA | $2.00M | 2026 | ||
| Kent Johnson | C | 23 | RFA | $1.80M | 2026 | ||
| Wyatt Kaiser | LD | 23 | RFA | $1.70M | 2026 | ||
| Jayden Struble | LD | 24 | RFA | $1.41M | 2026 | ||
| Tye Kartye | LW | 24 | RFA | $1.25M | 2026 | ||
| Adam Klapka | RW | 25 | RFA | $1.25M | 2026 | ||
| Gage Goncalves | C | 25 | RFA | $1.20M | 2026 | ||
| Albert Johansson | LD | 25 | RFA | $1.13M | 2026 | ||
| Elmer Soderblom | LW | 24 | RFA | $1.13M | 2026 | ||
| Drew Helleson | LD | 25 | RFA | $1.10M | 2026 | ||
| Emil Heineman | LW | 24 | RFA | $1.10M | 2026 | ||
| Matt Rempe | C | 23 | RFA | $0.97M | 2026 | ||
| Adam Edstrom | C | 25 | RFA | $0.97M | 2026 | ||
| Macklin Celebrini | C | 19 | RFA | $0.97M | 2026 | ||
| Artyom Levshunov | LD | 20 | RFA | $0.97M | 2026 | ||
| Jakub Dobes | G | 24 | RFA | $0.96M | 2026 | ||
| Jimmy Snuggerud | RW | 21 | RFA | $0.95M | 2026 | ||
| Ryan Greene | C | 22 | RFA | $0.95M | 2026 | ||
| Will Smith | C | 21 | RFA | $0.95M | 2026 | ||
| Ryan Leonard | RW | 21 | RFA | $0.95M | 2026 | ||
| Matvei Michkov | RW | 21 | RFA | $0.95M | 2026 | ||
| Ivan Demidov | RW | 20 | RFA | $0.94M | 2026 | ||
| Oliver Kapanen | C | 22 | RFA | $0.93M | 2026 | ||
| Marat Khusnutdinov | C | 23 | RFA | $0.93M | 2026 | ||
| Lian Bichsel | LD | 21 | RFA | $0.92M | 2026 | ||
| Landon Slaggert | LW | 23 | RFA | $0.90M | 2026 | ||
| Louis Crevier | LD | 24 | RFA | $0.90M | 2026 | ||
| Matt Savoie | C | 22 | RFA | $0.89M | 2026 | ||
| Matt Savoie | C | 22 | RFA | $0.89M | 2026 | ||
| Jiri Kulich | C | 21 | RFA | $0.89M | 2026 | ||
| Marco Kasper | C | 21 | RFA | $0.89M | 2026 | ||
| Denton Mateychuk | LD | 21 | RFA | $0.89M | 2026 | ||
| Shane Wright | C | 22 | RFA | $0.89M | 2026 | ||
| Dominic James | C | 23 | RFA | $0.87M | 2026 | ||
| Noah Laba | C | 22 | RFA | $0.87M | 2026 | ||
| Alexander Holtz | RW | 24 | RFA | $0.84M | 2026 | ||
| Logan Mailloux | LD | 22 | RFA | $0.83M | 2026 | ||
| Noah Ostlund | C | 22 | RFA | $0.83M | 2026 | ||
| Justin Sourdif | RW | 24 | RFA | $0.82M | 2026 | ||
| Elias Pettersson | C | 27 | RFA | $0.82M | 2026 | ||
| Fraser Minten | C | 21 | RFA | $0.82M | 2026 | ||
| Colten Ellis | G | 25 | RFA | $0.78M | 2026 | ||
| Alec Regula | LD | 25 | RFA | $0.78M | 2026 | ||
| Alex Turcotte | C | 25 | RFA | $0.78M | 2026 | ||
| Alec Regula | LD | 25 | RFA | $0.78M | 2026 | ||
| Ozzy Wiesblatt | C | 24 | RFA | $0.78M | 2026 | ||
| Adam Wilsby | LD | 25 | RFA | $0.78M | 2026 | ||
| Matthew Robertson | LD | 25 | RFA | $0.78M | 2026 | ||
| Liam Ohgren | LW | 22 | RFA | $0.73M | 2026 | ||
| Yan Kuznetsov | LD | 24 | RFA | $0.34M | 2026 | ||
| Braeden Bowman | RW | 22 | RFA | $0.34M | 2026 | ||
| Gabe Perreault | RW | 20 | RFA | $0.31M | 2026 | ||
| Sandis Vilmanis | LW | 22 | RFA | $0.21M | 2026 |