
Ivan Demidov
RWAge 206'1"192 lbsShoots LRUS
Current Contract
2 × $0.94M AAV | RFA 2027
SEASON
2025–20/26
75GP
16G
43A
59P
+7+/-
15:18TOI/G
4PPG
0SHG
111SOG
0.1%S%
LAST GAME
Apr 2
@NYR
0G
·1A
·1P
·0+/-
·12:30TOI
Contract Breakdown
AAV: 0.941M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $877,500 | $97,500 | — | $940,833 | |
| 2025-26Current | $877,500 | $97,500 | — | $940,833 | |
| 2026-27 | $877,500 | $97,500 | — | $940,833 | |
| 2027-28 | $0 | — | — | $940,833 | |
| Totals (4 years) | $2,632,500 | $292,500 | — | $1,881,666 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $877,500 | $97,500 | $940,833 | |
| 2025-26 | $877,500 | $97,500 | $940,833 | |
| 2026-27 | $877,500 | $97,500 | $940,833 | |
| 2027-28 | $0 | — | $940,833 | |
| Total | $2,632,500 | $292,500 | $1,881,666 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 13:43 | |
| 2025-26 | 75 | 16 | 43 | 59 | +7 | 26 | 4 | 0 | 3 | 15:18 |