Montréal Canadiens
MTLEastern Conference · Atlantic DivisionBell Centre16–9–3(35 pts, 1st Atlantic)
Cap Utilization76.0%
$73.6M$22.9M remaining$95.5M
Projected Cap Hit
$71.5M
of $95.5M ceilingCap Space
$20.9M
availableDeadline Space
$21.9M
at trade deadlinePlayoff Space
$22.9M
projected playoffDead Cap
$1.1M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$72.60M
LTIR Pool$0.00M
Active Roster20
Total Contracts39
Retained Out$1.00M
Bonus Overages$100.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
15Forwards
7Defense
2Goalies
Forwards
(15)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 11 | RW | 33 | \u2014 | \u2014 | |
| 13 | RW | 25 | \u2014 | \u2014 | |
| 14 | C | 26 | \u2014 | \u2014 | |
| 15 | C | 25 | \u2014 | \u2014 | |
| 17 | RW | 31 | \u2014 | \u2014 | |
| 20 | LW | 21 | \u2014 | \u2014 | |
| 24 | C | 32 | \u2014 | \u2014 | |
| 71 | C | 29 | \u2014 | \u2014 | |
| 76 | RW | 22 | \u2014 | \u2014 | |
| 77 | C | 25 | \u2014 | \u2014 | |
| 85 | LW | 26 | \u2014 | \u2014 | |
| 90 | C | 26 | \u2014 | \u2014 | |
| 91 | C | 22 | \u2014 | \u2014 | |
| 92 | RW | 27 | \u2014 | \u2014 | |
| 93 | RW | 20 | \u2014 | \u2014 |
Defense
(7)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 8 | LD | 31 | \u2014 | \u2014 | |
| 21 | LD | 24 | \u2014 | \u2014 | |
| 45 | LD | 29 | \u2014 | \u2014 | |
| 47 | LD | 24 | \u2014 | \u2014 | |
| 48 | LD | 22 | \u2014 | \u2014 | |
| 53 | LD | 26 | \u2014 | \u2014 | |
| 72 | LD | 25 | \u2014 | \u2014 |
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 35 | G | 29 | \u2014 | \u2014 | |
| 75 | G | 24 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon