
Alexandre Texier
LWAge 266'1"196 lbsShoots LFRA
Current Contract
3 × $2.00M AAV | UFA 2028
Contract Breakdown
AAV: 2M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $2,857,000 | — | — | $2,500,000 | |
| 2027-28 | $2,143,000 | — | — | $2,500,000 | |
| 2028-29 | $0 | — | — | $2,000,000 | |
| Totals (3 years) | $5,000,000 | — | — | $6,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $2,857,000 | — | $2,500,000 | |
| 2027-28 | $2,143,000 | — | $2,500,000 | |
| 2028-29 | $0 | — | $2,000,000 | |
| Total | $5,000,000 | — | $6,000,000 |
Career Statistics
Contract details will be available soon.