
Noah Dobson
LDAge 266'4"201 lbsShoots RCAN
Current Contract
8 × $9.50M AAV | UFA 2033
SEASON
2025–20/26
80GP
12G
35A
47P
+5+/-
22:29TOI/G
2PPG
0SHG
158SOG
0.1%S%
LAST GAME
May 25
vsCAR
0G
·0A
·0P
·-1+/-
·25:34TOI
Contract Breakdown
AAV: 9.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,000,000 | $11,000,000 | — | $9,500,000 | |
| 2026-27 | $1,000,000 | $11,000,000 | — | $9,500,000 | |
| 2027-28 | $1,000,000 | $11,000,000 | — | $9,500,000 | |
| 2028-29 | $5,000,000 | $5,000,000 | — | $9,500,000 | |
| 2029-30 | $8,400,000 | — | — | $9,500,000 | |
| 2030-31 | $7,200,000 | — | — | $9,500,000 | |
| 2031-32 | $7,200,000 | — | — | $9,500,000 | |
| 2032-33 | $7,200,000 | — | — | $9,500,000 | |
| 2033-34 | $0 | — | — | $9,500,000 | |
| Totals (9 years) | $38,000,000 | $38,000,000 | — | $76,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $11,000,000 | $9,500,000 | |
| 2026-27 | $1,000,000 | $11,000,000 | $9,500,000 | |
| 2027-28 | $1,000,000 | $11,000,000 | $9,500,000 | |
| 2028-29 | $5,000,000 | $5,000,000 | $9,500,000 | |
| 2029-30 | $8,400,000 | — | $9,500,000 | |
| 2030-31 | $7,200,000 | — | $9,500,000 | |
| 2031-32 | $7,200,000 | — | $9,500,000 | |
| 2032-33 | $7,200,000 | — | $9,500,000 | |
| 2033-34 | $0 | — | $9,500,000 | |
| Total | $38,000,000 | $38,000,000 | $76,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 34 | 1 | 6 | 7 | -1 | 8 | 0 | 0 | 0 | 13:17 | |
| 2020-21 | 46 | 3 | 11 | 14 | +1 | 8 | 0 | 0 | 0 | 16:24 | |
| 2021-22 | 80 | 13 | 38 | 51 | -3 | 18 | 3 | 0 | 4 | 21:28 | |
| 2022-23 | 78 | 13 | 36 | 49 | +4 | 20 | 5 | 0 | 2 | 20:23 | |
| 2023-24 | 79 | 10 | 60 | 70 | +12 | 36 | 1 | 0 | 4 | 24:31 | |
| 2024-25 | 71 | 10 | 29 | 39 | -16 | 28 | 1 | 0 | 1 | 23:16 | |
| 2025-26 | 80 | 12 | 35 | 47 | +5 | 34 | 2 | 0 | 1 | 22:29 |