
Oliver Kapanen
CAge 226'2"194 lbsShoots RSWE
Current Contract
2 × $0.93M AAV | RFA 2027
SEASON
2025–20/26
75GP
22G
15A
37P
+7+/-
14:39TOI/G
1PPG
1SHG
123SOG
0.2%S%
LAST GAME
Apr 2
@NYR
0G
·0A
·0P
·0+/-
·11:54TOI
Contract Breakdown
AAV: 0.925M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $832,500 | $92,500 | — | $925,000 | |
| 2025-26Current | $832,500 | $92,500 | — | $925,000 | |
| 2026-27 | $832,500 | $92,500 | — | $925,000 | |
| 2027-28 | $0 | — | — | $925,000 | |
| Totals (4 years) | $2,497,500 | $277,500 | — | $1,850,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $832,500 | $92,500 | $925,000 | |
| 2025-26 | $832,500 | $92,500 | $925,000 | |
| 2026-27 | $832,500 | $92,500 | $925,000 | |
| 2027-28 | $0 | — | $925,000 | |
| Total | $2,497,500 | $277,500 | $1,850,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 10:53 | |
| 2025-26 | 75 | 22 | 15 | 37 | +7 | 20 | 1 | 1 | 2 | 14:39 |