
Josh Anderson
RWAge 316'3"227 lbsShoots RCAN
Current Contract
2 × $5.50M AAV | UFA 2027
SEASON
2025–20/26
66GP
13G
9A
22P
-5+/-
14:04TOI/G
0PPG
2SHG
86SOG
0.2%S%
LAST GAME
Apr 2
@NYR
0G
·0A
·0P
·0+/-
·16:26TOI
Contract Breakdown
AAV: 5.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2020-21 | $4,000,000 | — | — | $5,500,000 | |
| 2021-22 | $4,000,000 | — | — | $5,500,000 | |
| 2022-23 | $7,000,000 | — | — | $5,500,000 | |
| 2023-24 | $8,000,000 | — | — | $5,500,000 | |
| 2024-25 | $7,000,000 | — | — | $5,500,000 | |
| 2025-26Current | $5,000,000 | — | — | $5,500,000 | |
| 2026-27 | $3,500,000 | — | — | $5,500,000 | |
| 2027-28 | $0 | — | — | $5,500,000 | |
| Totals (8 years) | $38,500,000 | — | — | $11,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2020-21 | $4,000,000 | — | $5,500,000 | |
| 2021-22 | $4,000,000 | — | $5,500,000 | |
| 2022-23 | $7,000,000 | — | $5,500,000 | |
| 2023-24 | $8,000,000 | — | $5,500,000 | |
| 2024-25 | $7,000,000 | — | $5,500,000 | |
| 2025-26 | $5,000,000 | — | $5,500,000 | |
| 2026-27 | $3,500,000 | — | $5,500,000 | |
| 2027-28 | $0 | — | $5,500,000 | |
| Total | $38,500,000 | — | $11,000,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $800,000 | — | $800,000 | |
| 2025-26 | $800,000 | — | $800,000 | |
| 2026-27 | $0 | — | $5,767 | |
| Total | $1,600,000 | — | $46,133 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 13:27 | |
| 2015-16 | 12 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 10:42 | |
| 2016-17 | 78 | 17 | 12 | 29 | +12 | 89 | 0 | 0 | 3 | 12:01 | |
| 2017-18 | 63 | 19 | 11 | 30 | -1 | 42 | 1 | 0 | 5 | 18:02 | |
| 2018-19 | 82 | 27 | 20 | 47 | +25 | 60 | 3 | 2 | 5 | 17:01 | |
| 2019-20 | 26 | 1 | 3 | 4 | -8 | 17 | 0 | 0 | 0 | 16:04 | |
| 2020-21 | 52 | 17 | 7 | 24 | -10 | 38 | 1 | 1 | 5 | 16:25 | |
| 2021-22 | 69 | 19 | 13 | 32 | -25 | 65 | 2 | 0 | 1 | 17:14 | |
| 2022-23 | 69 | 21 | 11 | 32 | -8 | 72 | 4 | 1 | 5 | 16:58 | |
| 2023-24 | 78 | 9 | 11 | 20 | -18 | 74 | 0 | 0 | 0 | 15:28 | |
| 2024-25 | 81 | 15 | 12 | 27 | -2 | 90 | 0 | 1 | 1 | 14:19 | |
| 2025-26 | 66 | 13 | 9 | 22 | -5 | 70 | 0 | 2 | 1 | 14:04 |