
Josh Anderson
RWAge 326'3"227 lbsShoots RCAN
Current Contract
2 × $5.50M AAV | UFA 2027
Contract Breakdown
AAV: 5.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2020-21 | $4,000,000 | — | — | $5,500,000 | |
| 2021-22 | $4,000,000 | — | — | $5,500,000 | |
| 2022-23 | $7,000,000 | — | — | $5,500,000 | |
| 2023-24 | $8,000,000 | — | — | $5,500,000 | |
| 2024-25 | $7,000,000 | — | — | $5,500,000 | |
| 2025-26Current | $5,000,000 | — | — | $5,500,000 | |
| 2026-27 | $3,500,000 | — | — | $5,500,000 | |
| 2027-28 | $0 | — | — | $5,500,000 | |
| Totals (8 years) | $38,500,000 | — | — | $11,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2020-21 | $4,000,000 | — | $5,500,000 | |
| 2021-22 | $4,000,000 | — | $5,500,000 | |
| 2022-23 | $7,000,000 | — | $5,500,000 | |
| 2023-24 | $8,000,000 | — | $5,500,000 | |
| 2024-25 | $7,000,000 | — | $5,500,000 | |
| 2025-26 | $5,000,000 | — | $5,500,000 | |
| 2026-27 | $3,500,000 | — | $5,500,000 | |
| 2027-28 | $0 | — | $5,500,000 | |
| Total | $38,500,000 | — | $11,000,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $800,000 | — | $800,000 | |
| 2025-26 | $800,000 | — | $800,000 | |
| 2026-27 | $0 | — | $5,767 | |
| Total | $1,600,000 | — | $46,133 |
Career Statistics
Contract details will be available soon.