
Nick Suzuki
CAge 265'11"207 lbsShoots RCAN
Current Contract
8 × $7.88M AAV | UFA 2030
SEASON
2025–20/26
75GP
27G
67A
94P
+36+/-
20:48TOI/G
11PPG
1SHG
170SOG
0.2%S%
LAST GAME
Apr 2
@NYR
0G
·2A
·2P
·+2+/-
·21:17TOI
Contract Breakdown
AAV: 7.875M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $5,999,986 | $4,000,014 | — | $7,875,000 | |
| 2023-24 | $10,000,000 | — | — | $7,875,000 | |
| 2024-25 | $10,000,000 | — | — | $7,875,000 | |
| 2025-26Current | $8,750,000 | — | — | $7,875,000 | |
| 2026-27 | $6,250,000 | — | — | $7,875,000 | |
| 2027-28 | $6,000,000 | — | — | $7,875,000 | |
| 2028-29 | $3,000,000 | $3,000,000 | — | $7,875,000 | |
| 2029-30 | $3,000,000 | $3,000,000 | — | $7,875,000 | |
| 2030-31 | $0 | — | — | $7,875,000 | |
| Totals (9 years) | $52,999,986 | $10,000,014 | — | $63,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $5,999,986 | $4,000,014 | $7,875,000 | |
| 2023-24 | $10,000,000 | — | $7,875,000 | |
| 2024-25 | $10,000,000 | — | $7,875,000 | |
| 2025-26 | $8,750,000 | — | $7,875,000 | |
| 2026-27 | $6,250,000 | — | $7,875,000 | |
| 2027-28 | $6,000,000 | — | $7,875,000 | |
| 2028-29 | $3,000,000 | $3,000,000 | $7,875,000 | |
| 2029-30 | $3,000,000 | $3,000,000 | $7,875,000 | |
| 2030-31 | $0 | — | $7,875,000 | |
| Total | $52,999,986 | $10,000,014 | $63,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 71 | 13 | 28 | 41 | -15 | 6 | 6 | 0 | 1 | 15:59 | |
| 2020-21 | 56 | 15 | 26 | 41 | -5 | 26 | 5 | 1 | 1 | 18:11 | |
| 2021-22 | 82 | 21 | 40 | 61 | -29 | 30 | 8 | 1 | 4 | 20:31 | |
| 2022-23 | 82 | 26 | 40 | 66 | -13 | 33 | 7 | 3 | 2 | 21:06 | |
| 2023-24 | 82 | 33 | 44 | 77 | -14 | 36 | 12 | 0 | 1 | 21:16 | |
| 2024-25 | 82 | 30 | 59 | 89 | +19 | 8 | 4 | 2 | 9 | 20:04 | |
| 2025-26 | 75 | 27 | 67 | 94 | +36 | 28 | 11 | 1 | 2 | 20:48 |