
Chris Kreider
LWAge 346'3"231 lbsShoots LUSA
Current Contract
2 × $6.50M AAV | UFA 2027
Contract Breakdown
AAV: 6.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2020-21 | $2,000,000 | $8,000,000 | — | $6,500,000 | |
| 2021-22 | $3,500,000 | $6,000,000 | — | $6,500,000 | |
| 2022-23 | $1,000,000 | $5,000,000 | — | $6,500,000 | |
| 2023-24 | $3,000,000 | $2,000,000 | — | $6,500,000 | |
| 2024-25 | $5,000,000 | — | — | $6,500,000 | |
| 2025-26Current | $5,000,000 | — | — | $6,500,000 | |
| 2026-27 | $4,000,000 | $1,000,000 | — | $6,500,000 | |
| 2027-28 | $0 | — | — | $6,500,000 | |
| Totals (8 years) | $23,500,000 | $22,000,000 | — | $13,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2020-21 | $2,000,000 | $8,000,000 | $6,500,000 | |
| 2021-22 | $3,500,000 | $6,000,000 | $6,500,000 | |
| 2022-23 | $1,000,000 | $5,000,000 | $6,500,000 | |
| 2023-24 | $3,000,000 | $2,000,000 | $6,500,000 | |
| 2024-25 | $5,000,000 | — | $6,500,000 | |
| 2025-26 | $5,000,000 | — | $6,500,000 | |
| 2026-27 | $4,000,000 | $1,000,000 | $6,500,000 | |
| 2027-28 | $0 | — | $6,500,000 | |
| Total | $23,500,000 | $22,000,000 | $13,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 23 | 2 | 1 | 3 | -1 | 6 | 0 | 0 | 0 | 10:07 | |
| 2013-14 | 66 | 17 | 20 | 37 | +14 | 72 | 6 | 0 | 0 | 15:44 | |
| 2014-15 | 80 | 21 | 25 | 46 | +24 | 88 | 7 | 0 | 5 | 15:43 | |
| 2015-16 | 79 | 21 | 22 | 43 | +10 | 58 | 5 | 0 | 3 | 15:57 | |
| 2016-17 | 75 | 28 | 25 | 53 | +6 | 58 | 6 | 0 | 4 | 17:00 | |
| 2017-18 | 58 | 16 | 21 | 37 | -2 | 44 | 7 | 0 | 0 | 15:37 | |
| 2018-19 | 79 | 28 | 24 | 52 | +4 | 57 | 7 | 0 | 2 | 17:24 | |
| 2019-20 | 63 | 24 | 21 | 45 | +13 | 58 | 9 | 0 | 5 | 17:15 | |
| 2020-21 | 50 | 20 | 10 | 30 | -1 | 34 | 11 | 0 | 4 | 17:24 | |
| 2021-22 | 81 | 52 | 25 | 77 | +19 | 24 | 26 | 3 | 11 | 18:44 | |
| 2022-23 | 79 | 36 | 18 | 54 | +21 | 26 | 8 | 4 | 3 | 18:25 | |
| 2023-24 | 82 | 39 | 36 | 75 | +19 | 26 | 18 | 2 | 7 | 18:47 | |
| 2024-25 | 68 | 22 | 8 | 30 | -5 | 24 | 6 | 4 | 6 | 16:45 | |
| 2025-26 | 50 | 19 | 11 | 30 | -4 | 20 | 7 | 0 | 2 | 16:58 |