Anaheim Ducks
ANAWestern Conference · Pacific DivisionHonda Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization70.9%
$68.7M$27.8M remaining$95.5M
Projected Cap Hit
$66.0M
of $95.5M ceilingCap Space
$25.8M
availableDeadline Space
$26.8M
at trade deadlinePlayoff Space
$27.8M
projected playoffDead Cap
$1.2M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$67.70M
LTIR Pool$0.00M
Active Roster20
Total Contracts38
Retained Out$1.00M
Bonus Overages$80.00M
Buried Cap$1.50M
IR / LTIR1 IR · 0 LTIR
Roster Summary
17Forwards
7Defense
3Goalies
Forwards
(17)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 12 | RW | 24 | \u2014 | \u2014 | |
| 13 | C | 24 | \u2014 | \u2014 | |
| 16 | C | 32 | \u2014 | \u2014 | |
| 17 | LW | 36 | \u2014 | \u2014 | |
| 19 | RW | 28 | \u2014 | \u2014 | |
| 20 | LW | 34 | \u2014 | \u2014 | |
| 23 | C | 23 | \u2014 | \u2014 | |
| 24 | C | 28 | \u2014 | \u2014 | |
| 25 | C | 27 | \u2014 | \u2014 | |
| 28 | LW | 29 | \u2014 | \u2014 | |
| 42 | C | 24 | \u2014 | \u2014 | |
| 44 | LW | 31 | \u2014 | \u2014 | |
| 45 | RW | 20 | \u2014 | \u2014 | |
| 61 | LW | 22 | \u2014 | \u2014 | |
| 64 | C | 33 | \u2014 | \u2014 | |
| 77 | RW | 31 | \u2014 | \u2014 | |
| 91 | C | 21 | \u2014 | \u2014 |
Defense
(7)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 2 | LD | 25 | \u2014 | \u2014 | |
| 7 | LD | 35 | \u2014 | \u2014 | |
| 14 | LD | 24 | \u2014 | \u2014 | |
| 51 | LD | 22 | \u2014 | \u2014 | |
| 65 | LD | 31 | \u2014 | \u2014 | |
| 74 | LD | 24 | \u2014 | \u2014 | |
| 98 | LD | 22 | \u2014 | \u2014 |
Goaltenders
(3)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 1 | G | 25 | \u2014 | \u2014 | |
| 33 | G | 31 | \u2014 | \u2014 | |
| 34 | G | 34 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon