Anaheim Ducks
ANAWestern Conference · Pacific DivisionHonda Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization70.9%
$68.7M$27.8M remaining$95.5M
Projected Cap Hit
$66.0M
of $95.5M ceilingCap Space
$25.8M
availableDeadline Space
$26.8M
at trade deadlinePlayoff Space
$27.8M
projected playoffDead Cap
$1.2M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$67.70M
LTIR Pool$0.00M
Active Roster20
Total Contracts38
Retained Out$1.00M
Bonus Overages$80.00M
Buried Cap$1.50M
IR / LTIR1 IR · 0 LTIR
Roster Summary
14Forwards
8Defense
3Goalies
Forwards
(14)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 17 | LW | 36 | $6.25M | $6.25M | $6.25M | \u2014 | \u2014 | UFA 2027 | |
| 19 | RW | 28 | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | UFA 2030 | |
| 20 | LW | 34 | $6.50M | $6.50M | $6.50M | \u2014 | \u2014 | UFA 2027 | |
| 23 | C | 23 | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | UFA 2031 | |
| 24 | C | 28 | $0.79M | $0.79M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 25 | C | 27 | \u2014 | $3.75M | $3.75M | $3.75M | $3.75M | UFA 2026 | |
| 28 | LW | 29 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 42 | C | 24 | $0.81M | $0.81M | $0.06M | \u2014 | \u2014 | UFA 2041 | |
| 44 | LW | 32 | $1.10M | $1.10M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 45 | RW | 20 | $0.94M | $0.94M | $0.94M | $0.94M | \u2014 | RFA 2028 | |
| 61 | LW | 22 | $0.95M | $0.95M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 64 | C | 34 | $7.00M | $7.00M | $7.00M | $7.00M | \u2014 | UFA 2028 | |
| 77 | RW | 32 | $4.57M | $4.57M | $4.57M | $4.57M | \u2014 | UFA 2028 | |
| 91 | C | 21 | $0.95M | $0.95M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 14 players | $43.86M45.9% of cap | ||||||||
Defense
(8)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 2 | LD | 25 | \u2014 | $9.00M | $9.00M | $9.00M | $9.00M | UFA 2034 | |
| 3 | LD | 24 | $0.93M | $0.87M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 7 | LD | 35 | $4.00M | $4.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 14 | LD | 25 | $1.10M | $1.10M | $1.10M | \u2014 | \u2014 | RFA 2027 | |
| 51 | LD | 22 | $0.84M | $0.84M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 65 | LD | 32 | $8.00M | $8.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 74 | LD | 36 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 98 | LD | 22 | $0.92M | $0.92M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 8 players | $15.79M16.5% of cap | ||||||||
Goaltenders
(3)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | 25 | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | UFA 2030 | |
| 33 | G | 31 | $2.20M | $2.20M | $2.20M | \u2014 | \u2014 | UFA 2027 | |
| 34 | G | 34 | $4.25M | $4.25M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 3 players | $12.95M13.6% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon