Anaheim Ducks
ANAWestern Conference · Pacific DivisionHonda Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization70.9%
$68.7M$27.8M remaining$95.5M
Projected Cap Hit
$66.0M
of $95.5M ceilingCap Space
$25.8M
availableDeadline Space
$26.8M
at trade deadlinePlayoff Space
$27.8M
projected playoffDead Cap
$1.2M
buyouts + retainedActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$67.70M
LTIR Pool$0.00M
Active Roster20
Total Contracts38
Retained Out$1.00M
Bonus Overages$80.00M
Buried Cap$1.50M
IR / LTIR1 IR · 0 LTIR
Roster Summary
12Forwards
5Defense
2Goalies
Forwards
(12)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 17 | LW | 36 | $6.25M | $6.25M | $6.25M | \u2014 | \u2014 | UFA 2027 | |
| 19 | RW | 28 | $7.00M | $7.00M | $7.00M | $7.00M | $7.00M | UFA 2030 | |
| 20 | LW | 35 | $6.50M | $6.50M | $6.50M | \u2014 | \u2014 | UFA 2027 | |
| 25 | C | 27 | \u2014 | $3.75M | $3.75M | $3.75M | $3.75M | UFA 2026 | |
| 42 | C | 24 | $0.81M | $0.81M | $0.06M | \u2014 | \u2014 | UFA 2041 | |
| 45 | RW | 20 | $0.94M | $0.94M | $0.94M | $0.94M | \u2014 | RFA 2028 | |
| 61 | LW | 22 | $0.95M | $0.95M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 64 | C | 34 | $7.00M | $7.00M | $7.00M | $7.00M | \u2014 | UFA 2028 | |
| 77 | RW | 32 | $4.57M | $4.57M | $4.57M | $4.57M | \u2014 | UFA 2028 | |
| 91 | C | 21 | $0.95M | $0.95M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| — | LW | 29 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| — | LW | 29 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 12 players | $34.98M36.6% of cap | ||||||||
Defense
(5)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 2 | LD | 25 | \u2014 | $9.00M | $9.00M | $9.00M | $9.00M | UFA 2034 | |
| 3 | LD | 24 | $0.93M | $0.87M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 14 | LD | 25 | $1.10M | $1.10M | $1.10M | \u2014 | \u2014 | RFA 2027 | |
| 98 | LD | 22 | $0.92M | $0.92M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| — | LD | 35 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 5 players | $2.94M3.1% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G | 26 | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | UFA 2030 | |
| 33 | G | 31 | $2.20M | $2.20M | $2.20M | \u2014 | \u2014 | UFA 2027 | |
| 2 players | $8.70M9.1% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon