
Troy Terry
RWAge 286'0"194 lbsShoots RUSA
Current Contract
5 × $7.00M AAV | UFA 2030
Contract Breakdown
AAV: 7M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $7,000,000 | — | — | $7,000,000 | |
| 2024-25 | $7,000,000 | — | — | $7,000,000 | |
| 2025-26Current | $7,000,000 | — | — | $7,000,000 | |
| 2026-27 | $7,000,000 | — | — | $7,000,000 | |
| 2027-28 | $7,000,000 | — | — | $7,000,000 | |
| 2028-29 | $7,000,000 | — | — | $7,000,000 | |
| 2029-30 | $7,000,000 | — | — | $7,000,000 | |
| 2030-31 | $0 | — | — | $7,000,000 | |
| Totals (8 years) | $49,000,000 | — | — | $35,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $7,000,000 | — | $7,000,000 | |
| 2024-25 | $7,000,000 | — | $7,000,000 | |
| 2025-26 | $7,000,000 | — | $7,000,000 | |
| 2026-27 | $7,000,000 | — | $7,000,000 | |
| 2027-28 | $7,000,000 | — | $7,000,000 | |
| 2028-29 | $7,000,000 | — | $7,000,000 | |
| 2029-30 | $7,000,000 | — | $7,000,000 | |
| 2030-31 | $0 | — | $7,000,000 | |
| Total | $49,000,000 | — | $35,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:13 | |
| 2018-19 | 32 | 4 | 9 | 13 | +8 | 2 | 2 | 0 | 0 | 13:57 | |
| 2019-20 | 47 | 4 | 11 | 15 | -5 | 6 | 0 | 0 | 0 | 14:31 | |
| 2020-21 | 48 | 7 | 13 | 20 | -1 | 18 | 0 | 0 | 0 | 14:42 | |
| 2021-22 | 75 | 37 | 30 | 67 | -11 | 26 | 8 | 0 | 7 | 18:14 | |
| 2022-23 | 70 | 23 | 38 | 61 | -8 | 22 | 5 | 0 | 3 | 19:22 | |
| 2023-24 | 76 | 20 | 34 | 54 | -10 | 24 | 4 | 0 | 5 | 18:17 | |
| 2024-25 | 77 | 21 | 34 | 55 | 0 | 20 | 4 | 0 | 4 | 18:51 | |
| 2025-26 | 45 | 13 | 31 | 44 | +7 | 12 | 0 | 2 | 1 | 18:27 |