
Jackson LaCombe
LDAge 256'2"207 lbsShoots LUSA
Current Contract
8 × $9.00M AAV | UFA 2034
SEASON
2026–20/27
3GP
0G
3A
3P
-4+/-
29:12TOI/G
0PPG
0SHG
2SOG
0%S%
LAST GAME
Oct 7
vsEDM
0G
·1A
·1P
·-3+/-
·29:18TOI
Contract Breakdown
AAV: 9M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $9,000,000 | — | — | $9,000,000 | |
| 2027-28 | $9,000,000 | — | — | $9,000,000 | |
| 2028-29 | $9,000,000 | — | — | $9,000,000 | |
| 2029-30 | $9,000,000 | — | — | $9,000,000 | |
| 2030-31 | $9,000,000 | — | — | $9,000,000 | |
| 2031-32 | $9,000,000 | — | — | $9,000,000 | |
| 2032-33 | $9,000,000 | — | — | $9,000,000 | |
| 2033-34 | $9,000,000 | — | — | $9,000,000 | |
| 2034-35 | $0 | — | — | $9,000,000 | |
| Totals (9 years) | $72,000,000 | — | — | $72,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $9,000,000 | — | $9,000,000 | |
| 2027-28 | $9,000,000 | — | $9,000,000 | |
| 2028-29 | $9,000,000 | — | $9,000,000 | |
| 2029-30 | $9,000,000 | — | $9,000,000 | |
| 2030-31 | $9,000,000 | — | $9,000,000 | |
| 2031-32 | $9,000,000 | — | $9,000,000 | |
| 2032-33 | $9,000,000 | — | $9,000,000 | |
| 2033-34 | $9,000,000 | — | $9,000,000 | |
| 2034-35 | $0 | — | $9,000,000 | |
| Total | $72,000,000 | — | $72,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:29 | |
| 2023-24 | 71 | 2 | 15 | 17 | -24 | 24 | 0 | 0 | 1 | 19:23 | |
| 2024-25 | 75 | 14 | 29 | 43 | 0 | 28 | 2 | 0 | 2 | 22:18 | |
| 2025-26 | 82 | 10 | 48 | 58 | -2 | 19 | 3 | 1 | 0 | 24:15 | |
| 2026-27 | 3 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 0 | 29:12 |