
Ian Moore
LDAge 246'3"205 lbsShoots RUSA
Current Contract
1 × $0.87M AAV | RFA 2026
SEASON
2025–20/26
67GP
4G
8A
12P
-14+/-
13:40TOI/G
0PPG
0SHG
66SOG
0.1%S%
LAST GAME
May 14
vsVGK
0G
·0A
·0P
·0+/-
·9:30TOI
Contract Breakdown
AAV: 0.872M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $832,500 | $92,500 | — | $925,000 | |
| 2025-26Current | $832,500 | $92,500 | — | $925,000 | |
| 2026-27 | $0 | — | — | $871,740 | |
| Totals (3 years) | $1,665,000 | $185,000 | — | $871,740 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $832,500 | $92,500 | $925,000 | |
| 2025-26 | $832,500 | $92,500 | $925,000 | |
| 2026-27 | $0 | — | $871,740 | |
| Total | $1,665,000 | $185,000 | $871,740 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 13:38 | |
| 2025-26 | 67 | 4 | 8 | 12 | -14 | 24 | 0 | 0 | 1 | 13:40 |