
Leo Carlsson
CAge 216'3"207 lbsShoots LSWE
Current Contract
4 × $0.00M AAV | UFA 2030
SEASON
2025–20/26
64GP
26G
37A
63P
+2+/-
19:09TOI/G
4PPG
2SHG
168SOG
0.2%S%
LAST GAME
Apr 3
vsSTL
0G
·0A
·0P
·-1+/-
·17:47TOI
Contract Breakdown
AAV: 0M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $800,000 | — | — | $800,000 | |
| 2025-26Current | $800,000 | — | — | $800,000 | |
| 2026-27 | $0 | — | — | $9 | |
| Totals (3 years) | $1,600,000 | — | — | $35 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $800,000 | — | $800,000 | |
| 2025-26 | $800,000 | — | $800,000 | |
| 2026-27 | $0 | — | $9 | |
| Total | $1,600,000 | — | $35 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $855,000 | $95,000 | $950,000 | |
| 2024-25 | $855,000 | $95,000 | $950,000 | |
| 2025-26 | $855,000 | $95,000 | $950,000 | |
| 2026-27 | $0 | — | $950,000 | |
| Total | $2,565,000 | $285,000 | $950,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 55 | 12 | 17 | 29 | -11 | 16 | 4 | 0 | 0 | 18:07 | |
| 2024-25 | 76 | 20 | 25 | 45 | +6 | 14 | 4 | 1 | 5 | 16:14 | |
| 2025-26 | 64 | 26 | 37 | 63 | +2 | 33 | 4 | 2 | 3 | 19:09 |