San Jose Sharks
SJSWestern Conference · Pacific DivisionSAP Center16–9–3(35 pts, 1st Atlantic)
Cap Utilization61.3%
$59.5M$37.0M remaining$95.5M
Projected Cap Hit
$57.8M
of $95.5M ceilingCap Space
$35.0M
availableDeadline Space
$36.0M
at trade deadlinePlayoff Space
$37.0M
projected playoffDead Cap
$0.8M
buyouts + retainedActive Roster
19/23
11F · 6D · 2GCap Breakdown
Annual Cap Hit$58.55M
LTIR Pool$0.00M
Active Roster19
Total Contracts35
Retained Out$1.00M
Bonus Overages$70.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
16Forwards
7Defense
2Goalies
Forwards
(16)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 2 | C | 20 | \u2014 | \u2014 | |
| 10 | C | 25 | \u2014 | \u2014 | |
| 21 | C | 31 | \u2014 | \u2014 | |
| 23 | C | 32 | \u2014 | \u2014 | |
| 44 | LW | 30 | \u2014 | \u2014 | |
| 51 | RW | 23 | \u2014 | \u2014 | |
| 53 | LW | 33 | \u2014 | \u2014 | |
| 63 | C | 22 | \u2014 | \u2014 | |
| 71 | C | 19 | \u2014 | \u2014 | |
| 72 | LW | 23 | \u2014 | \u2014 | |
| 73 | C | 33 | \u2014 | \u2014 | |
| 75 | RW | 39 | \u2014 | \u2014 | |
| 77 | C | 19 | \u2014 | \u2014 | |
| 81 | RW | 29 | \u2014 | \u2014 | |
| 84 | LW | 26 | \u2014 | \u2014 | |
| 96 | C | 26 | \u2014 | \u2014 |
Defense
(7)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 3 | LD | 33 | \u2014 | \u2014 | |
| 5 | LD | 29 | \u2014 | \u2014 | |
| 6 | LD | 19 | \u2014 | \u2014 | |
| 9 | LD | 34 | \u2014 | \u2014 | |
| 37 | LD | 26 | \u2014 | \u2014 | |
| 38 | LD | 27 | \u2014 | \u2014 | |
| 85 | LD | 24 | \u2014 | \u2014 |
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 30 | G | 23 | \u2014 | \u2014 | |
| 33 | G | 30 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon