
Jacob Trouba
LDAge 316'3"212 lbsShoots RUSA
Current Contract
1 × $8.00M AAV | UFA 2026
Contract Breakdown
AAV: 8M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2019-20 | $4,000,000 | $8,000,000 | — | $8,000,000 | |
| 2020-21 | $2,000,000 | $8,000,000 | — | $8,000,000 | |
| 2021-22 | $2,000,000 | $6,000,000 | — | $8,000,000 | |
| 2022-23 | $6,000,000 | — | — | $8,000,000 | |
| 2023-24 | $8,000,000 | — | — | $8,000,000 | |
| 2024-25 | $6,000,000 | — | — | $8,000,000 | |
| 2025-26Current | $6,000,000 | — | — | $8,000,000 | |
| 2026-27 | $0 | — | — | $8,000,000 | |
| Totals (8 years) | $34,000,000 | $22,000,000 | — | $8,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2019-20 | $4,000,000 | $8,000,000 | $8,000,000 | |
| 2020-21 | $2,000,000 | $8,000,000 | $8,000,000 | |
| 2021-22 | $2,000,000 | $6,000,000 | $8,000,000 | |
| 2022-23 | $6,000,000 | — | $8,000,000 | |
| 2023-24 | $8,000,000 | — | $8,000,000 | |
| 2024-25 | $6,000,000 | — | $8,000,000 | |
| 2025-26 | $6,000,000 | — | $8,000,000 | |
| 2026-27 | $0 | — | $8,000,000 | |
| Total | $34,000,000 | $22,000,000 | $8,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 65 | 10 | 19 | 29 | +4 | 43 | 0 | 1 | 1 | 22:26 | |
| 2014-15 | 65 | 7 | 15 | 22 | +2 | 46 | 1 | 0 | 0 | 23:19 | |
| 2015-16 | 81 | 6 | 15 | 21 | +10 | 62 | 0 | 1 | 0 | 22:04 | |
| 2016-17 | 60 | 8 | 25 | 33 | +4 | 54 | 2 | 0 | 1 | 24:58 | |
| 2017-18 | 55 | 3 | 21 | 24 | +9 | 34 | 0 | 0 | 2 | 21:54 | |
| 2018-19 | 82 | 8 | 42 | 50 | +8 | 58 | 3 | 1 | 1 | 22:53 | |
| 2019-20 | 70 | 7 | 20 | 27 | -12 | 61 | 4 | 0 | 1 | 22:34 | |
| 2020-21 | 38 | 2 | 10 | 12 | +3 | 22 | 0 | 0 | 1 | 21:29 | |
| 2021-22 | 81 | 11 | 28 | 39 | +25 | 88 | 1 | 0 | 1 | 22:26 | |
| 2022-23 | 82 | 8 | 22 | 30 | +7 | 63 | 2 | 1 | 2 | 21:12 | |
| 2023-24 | 69 | 3 | 19 | 22 | -4 | 73 | 0 | 0 | 0 | 21:15 | |
| 2024-25 | 53 | 1 | 7 | 8 | -5 | 44 | 0 | 0 | 0 | 20:45 | |
| 2024-25 | 24 | 0 | 6 | 6 | -3 | 22 | 0 | 0 | 0 | 20:00 | |
| 2025-26 | 55 | 9 | 16 | 25 | -1 | 19 | 0 | 0 | 1 | 22:35 |