
Yaroslav Askarov
GAge 236'3"181 lbsShoots RRUS
Current Contract
2 × $2.00M AAV | RFA 2027
SEASON
2025–20/26
43GP
21W
17L
3OTL
0.887SV%
3.52GAA
0SO
LAST GAME
Apr 1
vsANA
WDEC
·0.903SV%
·3GA
·28SVS
·59:15TOI
Contract Breakdown
AAV: 2M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,700,000 | $200,000 | — | $2,000,000 | |
| 2026-27 | $2,100,000 | — | — | $2,000,000 | |
| 2027-28 | $0 | — | — | $2,000,000 | |
| Totals (3 years) | $3,800,000 | $200,000 | — | $4,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,700,000 | $200,000 | $2,000,000 | |
| 2026-27 | $2,100,000 | — | $2,000,000 | |
| 2027-28 | $0 | — | $2,000,000 | |
| Total | $3,800,000 | $200,000 | $4,000,000 |
Career Statistics
| Season | Team | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 0 | 1 | 0 | 0.886 | 4.15 | 0 | |
| 2023-24 | 2 | 1 | 0 | 0 | 0.943 | 1.47 | 0 | |
| 2024-25 | 13 | 4 | 6 | 2 | 0.896 | 3.10 | 0 | |
| 2025-26 | 43 | 21 | 17 | 3 | 0.887 | 3.52 | 0 |