
Tyler Toffoli
CAge 346'0"205 lbsShoots RCAN
Current Contract
3 × $6.00M AAV | UFA 2028
Contract Breakdown
AAV: 6M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $5,000,000 | $1,000,000 | — | $6,000,000 | |
| 2025-26Current | $6,500,000 | $1,000,000 | — | $6,000,000 | |
| 2026-27 | $5,000,000 | $1,000,000 | — | $6,000,000 | |
| 2027-28 | $3,500,000 | $1,000,000 | — | $6,000,000 | |
| 2028-29 | $0 | — | — | $6,000,000 | |
| Totals (5 years) | $20,000,000 | $4,000,000 | — | $18,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $5,000,000 | $1,000,000 | $6,000,000 | |
| 2025-26 | $6,500,000 | $1,000,000 | $6,000,000 | |
| 2026-27 | $5,000,000 | $1,000,000 | $6,000,000 | |
| 2027-28 | $3,500,000 | $1,000,000 | $6,000,000 | |
| 2028-29 | $0 | — | $6,000,000 | |
| Total | $20,000,000 | $4,000,000 | $18,000,000 |
Career Statistics
Contract details will be available soon.