
Darnell Nurse
LDAge 316'4"216 lbsShoots LCAN
Current Contract
5 × $9.25M AAV | UFA 2030
SEASON
2025–20/26
76GP
7G
15A
22P
-14+/-
20:53TOI/G
0PPG
0SHG
150SOG
0%S%
LAST GAME
Apr 2
vsCHI
0G
·1A
·1P
·+1+/-
·21:01TOI
Contract Breakdown
AAV: 9.25M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $12,000,000 | — | — | $9,250,000 | |
| 2023-24 | $10,400,000 | — | — | $9,250,000 | |
| 2024-25 | $12,000,000 | — | — | $9,250,000 | |
| 2025-26Current | $10,000,000 | — | — | $9,250,000 | |
| 2026-27 | $2,000,000 | $6,000,000 | — | $9,250,000 | |
| 2027-28 | $1,200,000 | $6,000,000 | — | $9,250,000 | |
| 2028-29 | $1,200,000 | $6,000,000 | — | $9,250,000 | |
| 2029-30 | $1,200,000 | $6,000,000 | — | $9,250,000 | |
| 2030-31 | $0 | — | — | $9,250,000 | |
| Totals (9 years) | $50,000,000 | $24,000,000 | — | $46,250,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $12,000,000 | — | $9,250,000 | |
| 2023-24 | $10,400,000 | — | $9,250,000 | |
| 2024-25 | $12,000,000 | — | $9,250,000 | |
| 2025-26 | $10,000,000 | — | $9,250,000 | |
| 2026-27 | $2,000,000 | $6,000,000 | $9,250,000 | |
| 2027-28 | $1,200,000 | $6,000,000 | $9,250,000 | |
| 2028-29 | $1,200,000 | $6,000,000 | $9,250,000 | |
| 2029-30 | $1,200,000 | $6,000,000 | $9,250,000 | |
| 2030-31 | $0 | — | $9,250,000 | |
| Total | $50,000,000 | $24,000,000 | $46,250,000 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $12,000,000 | — | $9,250,000 | |
| 2023-24 | $10,400,000 | — | $9,250,000 | |
| 2024-25 | $12,000,000 | — | $9,250,000 | |
| 2025-26 | $10,000,000 | — | $9,250,000 | |
| 2026-27 | $2,000,000 | $6,000,000 | $9,250,000 | |
| 2027-28 | $1,200,000 | $6,000,000 | $9,250,000 | |
| 2028-29 | $1,200,000 | $6,000,000 | $9,250,000 | |
| 2029-30 | $1,200,000 | $6,000,000 | $9,250,000 | |
| 2030-31 | $0 | — | $9,250,000 | |
| Total | $50,000,000 | $24,000,000 | $74,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:00 | |
| 2015-16 | 69 | 3 | 7 | 10 | -13 | 60 | 0 | 0 | 0 | 20:14 | |
| 2016-17 | 44 | 5 | 6 | 11 | 0 | 33 | 0 | 0 | 0 | 17:01 | |
| 2017-18 | 82 | 6 | 20 | 26 | +15 | 67 | 0 | 0 | 2 | 22:15 | |
| 2018-19 | 82 | 10 | 31 | 41 | -5 | 87 | 1 | 0 | 1 | 23:49 | |
| 2019-20 | 71 | 5 | 28 | 33 | -2 | 48 | 0 | 0 | 1 | 23:27 | |
| 2020-21 | 56 | 16 | 20 | 36 | +27 | 57 | 1 | 0 | 2 | 25:38 | |
| 2021-22 | 71 | 9 | 26 | 35 | +18 | 54 | 0 | 2 | 0 | 25:03 | |
| 2022-23 | 82 | 12 | 31 | 43 | +26 | 64 | 0 | 2 | 4 | 23:30 | |
| 2023-24 | 81 | 10 | 22 | 32 | +3 | 79 | 1 | 1 | 2 | 21:54 | |
| 2024-25 | 76 | 5 | 28 | 33 | +11 | 72 | 0 | 1 | 1 | 22:22 | |
| 2025-26 | 76 | 7 | 15 | 22 | -14 | 104 | 0 | 0 | 0 | 20:53 |