
Will Smith
CAge 216'0"181 lbsShoots RUSA
Current Contract
2 × $0.95M AAV | RFA 2027
SEASON
2025–20/26
61GP
22G
32A
54P
0+/-
18:15TOI/G
8PPG
0SHG
149SOG
0.1%S%
LAST GAME
Apr 2
vsTOR
0G
·0A
·0P
·0+/-
·16:43TOI
Contract Breakdown
AAV: 0.95M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $855,000 | $95,000 | — | $950,000 | |
| 2025-26Current | $855,000 | $95,000 | — | $950,000 | |
| 2026-27 | $855,000 | $95,000 | — | $950,000 | |
| 2027-28 | $0 | — | — | $950,000 | |
| Totals (4 years) | $2,565,000 | $285,000 | — | $1,900,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $855,000 | $95,000 | $950,000 | |
| 2025-26 | $855,000 | $95,000 | $950,000 | |
| 2026-27 | $855,000 | $95,000 | $950,000 | |
| 2027-28 | $0 | — | $950,000 | |
| Total | $2,565,000 | $285,000 | $1,900,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 74 | 18 | 27 | 45 | -15 | 18 | 5 | 0 | 1 | 15:51 | |
| 2025-26 | 61 | 22 | 32 | 54 | 0 | 14 | 8 | 0 | 3 | 18:15 |