
Kiefer Sherwood
LWAge 316'0"194 lbsShoots RUSA
Current Contract
1 × $1.50M AAV | UFA 2026
SEASON
2025–20/26
44GP
17G
6A
23P
-12+/-
17:32TOI/G
6PPG
1SHG
109SOG
0.2%S%
LAST GAME
Apr 2
vsTOR
0G
·1A
·1P
·+1+/-
·17:05TOI
Contract Breakdown
AAV: 1.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $4,500,000 | $2,500,000 | — | $5,750,000 | |
| 2027-28 | $4,500,000 | $2,500,000 | — | $5,750,000 | |
| 2028-29 | $4,150,000 | $2,000,000 | — | $5,750,000 | |
| 2029-30 | $2,400,000 | $2,000,000 | — | $5,750,000 | |
| 2030-31 | $4,200,000 | — | — | $5,750,000 | |
| 2031-32 | $0 | — | — | $1,500,000 | |
| Totals (6 years) | $19,750,000 | $9,000,000 | — | $1,500,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $4,500,000 | $2,500,000 | $5,750,000 | |
| 2027-28 | $4,500,000 | $2,500,000 | $5,750,000 | |
| 2028-29 | $4,150,000 | $2,000,000 | $5,750,000 | |
| 2029-30 | $2,400,000 | $2,000,000 | $5,750,000 | |
| 2030-31 | $4,200,000 | — | $5,750,000 | |
| 2031-32 | $0 | — | $1,500,000 | |
| Total | $19,750,000 | $9,000,000 | $1,500,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 50 | 6 | 6 | 12 | +1 | 8 | 0 | 0 | 1 | 11:22 | |
| 2019-20 | 10 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 13:20 | |
| 2020-21 | 16 | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0 | 8:48 | |
| 2021-22 | 11 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 1 | 8:34 | |
| 2022-23 | 32 | 7 | 6 | 13 | +4 | 30 | 1 | 0 | 0 | 13:36 | |
| 2023-24 | 68 | 10 | 17 | 27 | +17 | 41 | 0 | 0 | 2 | 12:10 | |
| 2024-25 | 78 | 19 | 21 | 40 | -1 | 35 | 0 | 1 | 6 | 14:53 | |
| 2025-26 | 20 | 4 | 4 | 8 | -11 | 24 | 1 | 0 | 1 | 17:06 | |
| 2025-26 | 44 | 17 | 6 | 23 | -12 | 22 | 6 | 1 | 2 | 17:32 |