
Drew Helleson
LDAge 256'3"207 lbsShoots RUSA
Current Contract
2 × $1.10M AAV | RFA 2027
SEASON
2025–20/26
56GP
2G
13A
15P
-4+/-
17:10TOI/G
0PPG
0SHG
36SOG
0.1%S%
LAST GAME
Apr 3
vsSTL
0G
·1A
·1P
·+2+/-
·18:09TOI
Contract Breakdown
AAV: 1.1M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,100,000 | — | — | $1,100,000 | |
| 2026-27 | $1,100,000 | — | — | $1,100,000 | |
| 2027-28 | $0 | — | — | $1,100,000 | |
| Totals (3 years) | $2,200,000 | — | — | $2,200,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,100,000 | — | $1,100,000 | |
| 2026-27 | $1,100,000 | — | $1,100,000 | |
| 2027-28 | $0 | — | $1,100,000 | |
| Total | $2,200,000 | — | $2,200,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13:39 | |
| 2024-25 | 56 | 4 | 9 | 13 | +6 | 47 | 0 | 0 | 1 | 16:21 | |
| 2025-26 | 56 | 2 | 13 | 15 | -4 | 20 | 0 | 0 | 0 | 17:10 |