
Drew Helleson
LDAge 256'3"207 lbsShoots RUSA
Current Contract
2 × $1.10M AAV | RFA 2027
Contract Breakdown
AAV: 1.1M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,100,000 | — | — | $1,100,000 | |
| 2026-27 | $1,100,000 | — | — | $1,100,000 | |
| 2027-28 | $0 | — | — | $1,100,000 | |
| Totals (3 years) | $2,200,000 | — | — | $2,200,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,100,000 | — | $1,100,000 | |
| 2026-27 | $1,100,000 | — | $1,100,000 | |
| 2027-28 | $0 | — | $1,100,000 | |
| Total | $2,200,000 | — | $2,200,000 |
Career Statistics
Contract details will be available soon.