
Mark Stone
RWAge 336'3"209 lbsShoots RCAN
Current Contract
8 × $9.50M AAV | UFA 2027
Contract Breakdown
AAV: 9.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2019-20 | $3,000,000 | $9,000,000 | — | $9,500,000 | |
| 2020-21 | $1,000,000 | $7,000,000 | — | $9,500,000 | |
| 2021-22 | $7,000,000 | $5,000,000 | — | $9,500,000 | |
| 2022-23 | $1,000,000 | $7,000,000 | — | $9,500,000 | |
| 2023-24 | $6,000,000 | $5,000,000 | — | $9,500,000 | |
| 2024-25 | $6,000,000 | $5,000,000 | — | $9,500,000 | |
| 2025-26Current | $3,000,000 | $5,000,000 | — | $9,500,000 | |
| 2026-27 | $1,000,000 | $5,000,000 | — | $9,500,000 | |
| 2027-28 | $0 | — | — | $9,500,000 | |
| Totals (9 years) | $28,000,000 | $48,000,000 | — | $76,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2019-20 | $3,000,000 | $9,000,000 | $9,500,000 | |
| 2020-21 | $1,000,000 | $7,000,000 | $9,500,000 | |
| 2021-22 | $7,000,000 | $5,000,000 | $9,500,000 | |
| 2022-23 | $1,000,000 | $7,000,000 | $9,500,000 | |
| 2023-24 | $6,000,000 | $5,000,000 | $9,500,000 | |
| 2024-25 | $6,000,000 | $5,000,000 | $9,500,000 | |
| 2025-26 | $3,000,000 | $5,000,000 | $9,500,000 | |
| 2026-27 | $1,000,000 | $5,000,000 | $9,500,000 | |
| 2027-28 | $0 | — | $9,500,000 | |
| Total | $28,000,000 | $48,000,000 | $76,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 10:00 | |
| 2013-14 | 19 | 4 | 4 | 8 | +5 | 4 | 1 | 0 | 0 | 14:29 | |
| 2014-15 | 80 | 26 | 38 | 64 | +21 | 14 | 5 | 1 | 6 | 17:01 | |
| 2015-16 | 75 | 23 | 38 | 61 | -4 | 38 | 5 | 1 | 1 | 20:07 | |
| 2016-17 | 71 | 22 | 32 | 54 | +12 | 25 | 6 | 0 | 5 | 18:34 | |
| 2017-18 | 58 | 20 | 42 | 62 | +9 | 10 | 1 | 1 | 3 | 20:40 | |
| 2018-19 | 18 | 5 | 6 | 11 | +4 | 5 | 1 | 0 | 0 | 17:39 | |
| 2018-19 | 59 | 28 | 34 | 62 | +13 | 22 | 5 | 1 | 4 | 20:34 | |
| 2019-20 | 65 | 21 | 42 | 63 | +15 | 27 | 6 | 0 | 3 | 19:25 | |
| 2020-21 | 55 | 21 | 40 | 61 | +26 | 28 | 6 | 1 | 8 | 19:04 | |
| 2021-22 | 37 | 9 | 21 | 30 | +7 | 8 | 3 | 0 | 2 | 18:21 | |
| 2022-23 | 43 | 17 | 21 | 38 | +11 | 10 | 3 | 2 | 1 | 19:23 | |
| 2023-24 | 56 | 16 | 37 | 53 | +1 | 22 | 4 | 2 | 5 | 19:24 | |
| 2024-25 | 66 | 19 | 48 | 67 | +22 | 14 | 5 | 0 | 4 | 19:15 | |
| 2025-26 | 41 | 21 | 39 | 60 | +18 | 7 | 7 | 0 | 4 | 19:33 |