Vegas Golden Knights
VGKWestern Conference · Pacific DivisionT-Mobile Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization97.0%
$93.2M$2.9M remaining$95.5M
Projected Cap Hit
$87.5M
of $95.5M ceilingCap Space
$1.8M
availableDeadline Space
$2.8M
at trade deadlinePlayoff Space
$3.8M
projected playoffLTIR Pool
$4.8M
1 player on LTIRActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$92.65M
LTIR Pool$4.80M
Active Roster20
Total Contracts44
Retained Out$1.50M
Bonus Overages$170.00M
Buried Cap$1.00M
IR / LTIR1 IR · 1 LTIR
Roster Summary
16Forwards
7Defense
3Goalies
Forwards
(16)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 9 | C | 29 | \u2014 | \u2014 | |
| 10 | C | 32 | \u2014 | \u2014 | |
| 16 | RW | 25 | \u2014 | \u2014 | |
| 19 | RW | 34 | \u2014 | \u2014 | |
| 20 | LW | 33 | \u2014 | \u2014 | |
| 21 | C | 27 | \u2014 | \u2014 | |
| 23 | LW | 26 | \u2014 | \u2014 | |
| 26 | RW | 24 | \u2014 | \u2014 | |
| 42 | RW | 22 | \u2014 | \u2014 | |
| 46 | RW | 26 | \u2014 | \u2014 | |
| 48 | C | 32 | \u2014 | \u2014 | |
| 49 | LW | 30 | \u2014 | \u2014 | |
| 55 | RW | 28 | \u2014 | \u2014 | |
| 61 | RW | 33 | \u2014 | \u2014 | |
| 71 | C | 33 | \u2014 | \u2014 | |
| 93 | RW | 28 | \u2014 | \u2014 |
Defense
(7)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 3 | LD | 35 | \u2014 | \u2014 | |
| 4 | LD | 29 | \u2014 | \u2014 | |
| 5 | LD | 28 | \u2014 | \u2014 | |
| 6 | LD | 25 | \u2014 | \u2014 | |
| 15 | LD | 29 | \u2014 | \u2014 | |
| 17 | LD | 32 | \u2014 | \u2014 | |
| 27 | LD | 30 | \u2014 | \u2014 |
Goaltenders
(3)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 33 | G | 29 | \u2014 | \u2014 | |
| 40 | G | 25 | \u2014 | \u2014 | |
| 79 | G | 27 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon