Vegas Golden Knights
VGKWestern Conference · Pacific DivisionT-Mobile Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization97.0%
$93.2M$2.9M remaining$95.5M
Projected Cap Hit
$87.5M
of $95.5M ceilingCap Space
$1.8M
availableDeadline Space
$2.8M
at trade deadlinePlayoff Space
$3.8M
projected playoffLTIR Pool
$4.8M
1 player on LTIRActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$92.65M
LTIR Pool$4.80M
Active Roster20
Total Contracts44
Retained Out$1.50M
Bonus Overages$170.00M
Buried Cap$1.00M
IR / LTIR1 IR · 1 LTIR
Roster Summary
15Forwards
7Defense
3Goalies
Forwards
(15)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 9 | C | 29 | \u2014 | $13.50M | $13.50M | $13.50M | $13.50M | UFA 2026 | |
| 10 | C | 32 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 11 | RW | 24 | $0.84M | $0.84M | $0.84M | \u2014 | \u2014 | RFA 2027 | |
| 16 | RW | 25 | $1.83M | $1.83M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 19 | RW | 35 | $2.00M | $2.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 20 | LW | 33 | $2.00M | $2.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 21 | C | 28 | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M | UFA 2030 | |
| 22 | LW | 30 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 26 | C | 35 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 48 | C | 32 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 49 | LW | 30 | $5.00M | $5.00M | $5.00M | $5.00M | \u2014 | UFA 2028 | |
| 55 | RW | 28 | $2.50M | $2.50M | $2.50M | $2.50M | \u2014 | UFA 2028 | |
| 61 | RW | 33 | $9.50M | $9.50M | $9.50M | \u2014 | \u2014 | UFA 2027 | |
| 71 | C | 33 | $5.90M | $5.90M | $5.90M | \u2014 | \u2014 | UFA 2027 | |
| 93 | RW | 28 | $12.00M | $12.00M | $12.00M | $12.00M | $12.00M | UFA 2033 | |
| 15 players | $44.07M46.2% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 3 | LD | 35 | $3.65M | $3.65M | $3.65M | $3.65M | \u2014 | UFA 2028 | |
| 4 | LD | 29 | $4.55M | $4.55M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 5 | LD | 28 | $2.00M | $2.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 6 | LD | 25 | \u2014 | $3.25M | $3.25M | $3.25M | $3.25M | UFA 2030 | |
| 15 | LD | 29 | $7.35M | $7.35M | $7.35M | $7.35M | $7.35M | UFA 2032 | |
| 17 | LD | 32 | $0.97M | $0.97M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 27 | LD | 30 | $7.42M | $7.42M | $7.42M | $7.42M | $7.42M | UFA 2032 | |
| 7 players | $25.95M27.2% of cap | ||||||||
Goaltenders
(3)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 33 | G | 29 | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | UFA 2031 | |
| 40 | G | 25 | $0.88M | $0.88M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 79 | G | 27 | $2.00M | $2.00M | $2.00M | \u2014 | \u2014 | UFA 2027 | |
| 3 players | $9.13M9.6% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon