
Rasmus Andersson
LDAge 296'1"203 lbsShoots RSWE
Current Contract
1 × $4.55M AAV | UFA 2026
Contract Breakdown
AAV: 4.55M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2020-21 | $5,050,000 | — | — | $4,550,000 | |
| 2021-22 | $4,050,000 | — | — | $4,550,000 | |
| 2022-23 | $4,550,000 | — | — | $4,550,000 | |
| 2023-24 | $4,550,000 | — | — | $4,550,000 | |
| 2024-25 | $4,550,000 | — | — | $4,550,000 | |
| 2025-26Current | $4,550,000 | — | — | $4,550,000 | |
| 2026-27 | $0 | — | — | $4,550,000 | |
| Totals (7 years) | $27,300,000 | — | — | $4,550,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2020-21 | $5,050,000 | — | $4,550,000 | |
| 2021-22 | $4,050,000 | — | $4,550,000 | |
| 2022-23 | $4,550,000 | — | $4,550,000 | |
| 2023-24 | $4,550,000 | — | $4,550,000 | |
| 2024-25 | $4,550,000 | — | $4,550,000 | |
| 2025-26 | $4,550,000 | — | $4,550,000 | |
| 2026-27 | $0 | — | $4,550,000 | |
| Total | $27,300,000 | — | $4,550,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:33 | |
| 2017-18 | 10 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 15:26 | |
| 2018-19 | 79 | 2 | 17 | 19 | +17 | 23 | 0 | 0 | 0 | 16:02 | |
| 2019-20 | 70 | 5 | 17 | 22 | -7 | 57 | 0 | 0 | 0 | 19:56 | |
| 2020-21 | 56 | 5 | 16 | 21 | -9 | 34 | 1 | 0 | 0 | 21:13 | |
| 2021-22 | 82 | 4 | 46 | 50 | +30 | 28 | 2 | 0 | 1 | 22:40 | |
| 2022-23 | 79 | 11 | 38 | 49 | +5 | 26 | 1 | 1 | 4 | 24:05 | |
| 2023-24 | 78 | 9 | 30 | 39 | -11 | 47 | 0 | 1 | 3 | 23:50 | |
| 2024-25 | 81 | 11 | 20 | 31 | -38 | 60 | 3 | 0 | 1 | 23:59 | |
| 2025-26 | 8 | 1 | 3 | 4 | +3 | 2 | 0 | 0 | 0 | 21:55 | |
| 2025-26 | 48 | 10 | 20 | 30 | +3 | 53 | 4 | 0 | 0 | 24:14 |