
Tomas Hertl
CAge 326'3"220 lbsShoots LCZE
Current Contract
8 × $8.14M AAV | UFA 2030
Contract Breakdown
AAV: 8.137M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $5,750,000 | $2,500,000 | — | $8,137,500 | |
| 2023-24 | $7,500,000 | $2,500,000 | — | $8,137,500 | |
| 2024-25 | $7,750,000 | $2,500,000 | — | $8,137,500 | |
| 2025-26Current | $7,500,000 | $2,500,000 | — | $8,137,500 | |
| 2026-27 | $3,250,000 | $4,750,000 | — | $8,137,500 | |
| 2027-28 | $2,300,000 | $4,000,000 | — | $8,137,500 | |
| 2028-29 | $3,750,000 | $2,400,000 | — | $8,137,500 | |
| 2029-30 | $3,750,000 | $2,400,000 | — | $8,137,500 | |
| 2030-31 | $0 | — | — | $8,137,500 | |
| Totals (9 years) | $41,550,000 | $23,550,000 | — | $65,100,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $5,750,000 | $2,500,000 | $8,137,500 | |
| 2023-24 | $7,500,000 | $2,500,000 | $8,137,500 | |
| 2024-25 | $7,750,000 | $2,500,000 | $8,137,500 | |
| 2025-26 | $7,500,000 | $2,500,000 | $8,137,500 | |
| 2026-27 | $3,250,000 | $4,750,000 | $8,137,500 | |
| 2027-28 | $2,300,000 | $4,000,000 | $8,137,500 | |
| 2028-29 | $3,750,000 | $2,400,000 | $8,137,500 | |
| 2029-30 | $3,750,000 | $2,400,000 | $8,137,500 | |
| 2030-31 | $0 | — | $8,137,500 | |
| Total | $41,550,000 | $23,550,000 | $65,100,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 37 | 15 | 10 | 25 | +11 | 4 | 3 | 0 | 3 | 15:20 | |
| 2014-15 | 82 | 13 | 18 | 31 | -5 | 16 | 3 | 0 | 4 | 14:33 | |
| 2015-16 | 81 | 21 | 25 | 46 | +16 | 26 | 3 | 0 | 3 | 15:58 | |
| 2016-17 | 49 | 10 | 12 | 22 | -8 | 14 | 1 | 0 | 4 | 17:13 | |
| 2017-18 | 79 | 22 | 24 | 46 | -2 | 41 | 6 | 1 | 5 | 18:06 | |
| 2018-19 | 77 | 35 | 39 | 74 | +5 | 18 | 11 | 1 | 5 | 19:01 | |
| 2019-20 | 48 | 16 | 20 | 36 | -18 | 16 | 2 | 2 | 1 | 18:27 | |
| 2020-21 | 50 | 19 | 24 | 43 | +1 | 27 | 4 | 1 | 2 | 19:08 | |
| 2021-22 | 82 | 30 | 34 | 64 | -9 | 30 | 6 | 0 | 6 | 19:56 | |
| 2022-23 | 79 | 22 | 41 | 63 | -36 | 42 | 6 | 0 | 1 | 19:17 | |
| 2023-24 | 6 | 2 | 2 | 4 | -2 | 0 | 1 | 0 | 1 | 17:12 | |
| 2023-24 | 48 | 15 | 19 | 34 | -26 | 22 | 5 | 1 | 1 | 20:54 | |
| 2024-25 | 73 | 32 | 29 | 61 | -3 | 20 | 14 | 0 | 3 | 17:07 | |
| 2025-26 | 57 | 22 | 27 | 49 | -7 | 35 | 11 | 0 | 3 | 17:26 |