
Shea Theodore
LDAge 306'2"196 lbsShoots LCAN
Current Contract
7 × $7.42M AAV | UFA 2032
Contract Breakdown
AAV: 7.425M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,000,000 | $8,500,000 | — | $7,425,000 | |
| 2026-27 | $1,000,000 | $8,500,000 | — | $7,425,000 | |
| 2027-28 | $1,000,000 | $7,600,000 | — | $7,425,000 | |
| 2028-29 | $1,000,000 | $6,275,000 | — | $7,425,000 | |
| 2029-30 | $5,700,000 | — | — | $7,425,000 | |
| 2030-31 | $5,700,000 | — | — | $7,425,000 | |
| 2031-32 | $5,700,000 | — | — | $7,425,000 | |
| 2032-33 | $0 | — | — | $7,425,000 | |
| Totals (8 years) | $21,100,000 | $30,875,000 | — | $51,975,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,000,000 | $8,500,000 | $7,425,000 | |
| 2026-27 | $1,000,000 | $8,500,000 | $7,425,000 | |
| 2027-28 | $1,000,000 | $7,600,000 | $7,425,000 | |
| 2028-29 | $1,000,000 | $6,275,000 | $7,425,000 | |
| 2029-30 | $5,700,000 | — | $7,425,000 | |
| 2030-31 | $5,700,000 | — | $7,425,000 | |
| 2031-32 | $5,700,000 | — | $7,425,000 | |
| 2032-33 | $0 | — | $7,425,000 | |
| Total | $21,100,000 | $30,875,000 | $51,975,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 3 | 5 | 8 | +7 | 2 | 2 | 0 | 1 | 19:07 | |
| 2016-17 | 34 | 2 | 7 | 9 | -6 | 28 | 1 | 0 | 1 | 17:19 | |
| 2017-18 | 61 | 6 | 23 | 29 | +5 | 14 | 1 | 0 | 1 | 20:21 | |
| 2018-19 | 79 | 12 | 25 | 37 | -4 | 20 | 4 | 0 | 1 | 20:06 | |
| 2019-20 | 71 | 13 | 33 | 46 | +12 | 25 | 1 | 1 | 4 | 22:14 | |
| 2020-21 | 53 | 8 | 34 | 42 | +28 | 14 | 0 | 0 | 0 | 22:33 | |
| 2021-22 | 78 | 14 | 38 | 52 | +6 | 24 | 1 | 0 | 5 | 23:08 | |
| 2022-23 | 55 | 8 | 33 | 41 | +16 | 18 | 2 | 0 | 2 | 21:26 | |
| 2023-24 | 47 | 5 | 37 | 42 | +4 | 6 | 2 | 0 | 1 | 22:05 | |
| 2024-25 | 67 | 7 | 50 | 57 | +18 | 26 | 2 | 0 | 2 | 22:00 | |
| 2025-26 | 46 | 7 | 20 | 27 | +13 | 10 | 1 | 0 | 3 | 23:42 |