
Ivan Barbashev
LWAge 306'0"203 lbsShoots LRUS
Current Contract
3 × $5.00M AAV | UFA 2028
Contract Breakdown
AAV: 5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $3,000,000 | $4,000,000 | — | $5,000,000 | |
| 2024-25 | $5,400,000 | — | — | $5,000,000 | |
| 2025-26Current | $4,200,000 | — | — | $5,000,000 | |
| 2026-27 | $4,200,000 | — | — | $5,000,000 | |
| 2027-28 | $4,200,000 | — | — | $5,000,000 | |
| 2028-29 | $0 | — | — | $5,000,000 | |
| Totals (6 years) | $21,000,000 | $4,000,000 | — | $15,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $3,000,000 | $4,000,000 | $5,000,000 | |
| 2024-25 | $5,400,000 | — | $5,000,000 | |
| 2025-26 | $4,200,000 | — | $5,000,000 | |
| 2026-27 | $4,200,000 | — | $5,000,000 | |
| 2027-28 | $4,200,000 | — | $5,000,000 | |
| 2028-29 | $0 | — | $5,000,000 | |
| Total | $21,000,000 | $4,000,000 | $15,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 5 | 7 | 12 | +5 | 2 | 0 | 0 | 1 | 11:47 | |
| 2017-18 | 53 | 7 | 6 | 13 | -1 | 4 | 0 | 0 | 1 | 12:12 | |
| 2018-19 | 80 | 14 | 12 | 26 | -4 | 17 | 0 | 2 | 1 | 11:31 | |
| 2019-20 | 69 | 11 | 15 | 26 | +4 | 23 | 0 | 2 | 2 | 13:27 | |
| 2020-21 | 38 | 5 | 7 | 12 | +5 | 6 | 1 | 0 | 1 | 13:21 | |
| 2021-22 | 81 | 26 | 34 | 60 | +4 | 40 | 4 | 1 | 2 | 16:26 | |
| 2022-23 | 23 | 6 | 10 | 16 | +11 | 6 | 2 | 0 | 1 | 17:40 | |
| 2022-23 | 59 | 10 | 19 | 29 | -10 | 36 | 0 | 0 | 1 | 16:24 | |
| 2023-24 | 82 | 19 | 26 | 45 | +15 | 42 | 3 | 0 | 3 | 16:07 | |
| 2024-25 | 70 | 23 | 28 | 51 | +26 | 10 | 2 | 0 | 3 | 16:48 | |
| 2025-26 | 57 | 16 | 25 | 41 | +13 | 10 | 1 | 0 | 2 | 16:10 |