
Elias Pettersson
CAge 276'2"176 lbsShoots LSWE
Current Contract
2 × $0.82M AAV | RFA 2027
SEASON
2025–20/26
67GP
15G
33A
48P
-25+/-
18:57TOI/G
4PPG
1SHG
119SOG
0.1%S%
LAST GAME
Apr 2
@MIN
0G
·1A
·1P
·-2+/-
·18:07TOI
Contract Breakdown
AAV: 0.821M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $775,000 | $95,000 | — | $870,000 | |
| 2024-25 | $775,000 | $95,000 | — | $870,000 | |
| 2025-26Current | $775,000 | $95,000 | — | $838,333 | |
| 2026-27 | $775,000 | — | — | $838,333 | |
| 2027-28 | $0 | — | — | $820,760 | |
| Totals (5 years) | $3,100,000 | $285,000 | — | $1,641,520 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $775,000 | $95,000 | $870,000 | |
| 2024-25 | $775,000 | $95,000 | $870,000 | |
| 2025-26 | $775,000 | $95,000 | $838,333 | |
| 2026-27 | $775,000 | — | $838,333 | |
| 2027-28 | $0 | — | $820,760 | |
| Total | $3,100,000 | $285,000 | $1,641,520 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $2,500,000 | $12,000,000 | $11,600,000 | |
| 2025-26 | $4,500,000 | $10,000,000 | $11,600,000 | |
| 2026-27 | $11,000,000 | — | $11,600,000 | |
| 2027-28 | $9,450,000 | $5,000,000 | $11,600,000 | |
| 2028-29 | $7,250,000 | $5,000,000 | $11,600,000 | |
| 2029-30 | $3,700,000 | $5,000,000 | $11,600,000 | |
| 2030-31 | $3,700,000 | $5,000,000 | $11,600,000 | |
| 2031-32 | $3,700,000 | $5,000,000 | $11,600,000 | |
| 2032-33 | $0 | — | $11,600,000 | |
| Total | $45,800,000 | $47,000,000 | $92,800,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 71 | 28 | 38 | 66 | +3 | 12 | 10 | 0 | 7 | 18:14 | |
| 2019-20 | 68 | 27 | 39 | 66 | +16 | 18 | 8 | 0 | 5 | 18:32 | |
| 2020-21 | 26 | 10 | 11 | 21 | 0 | 6 | 4 | 0 | 1 | 18:34 | |
| 2021-22 | 80 | 32 | 36 | 68 | +1 | 12 | 10 | 2 | 3 | 18:36 | |
| 2022-23 | 80 | 39 | 63 | 102 | +16 | 14 | 6 | 5 | 6 | 20:33 | |
| 2023-24 | 82 | 34 | 55 | 89 | +20 | 12 | 13 | 0 | 10 | 19:39 | |
| 2024-25 | 64 | 15 | 30 | 45 | -10 | 14 | 7 | 0 | 1 | 18:40 | |
| 2025-26 | 67 | 15 | 33 | 48 | -25 | 20 | 4 | 1 | 0 | 18:57 |