Vancouver Canucks
VANWestern Conference · Pacific DivisionRogers Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization89.2%
$86.7M$10.3M remaining$95.5M
Projected Cap Hit
$82.3M
of $95.5M ceilingCap Space
$7.3M
availableDeadline Space
$8.3M
at trade deadlinePlayoff Space
$9.3M
projected playoffDead Cap
$3.4M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$85.20M
LTIR Pool$0.00M
Active Roster21
Total Contracts42
Retained Out$1.50M
Bonus Overages$155.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
16Forwards
8Defense
4Goalies
Forwards
(16)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 6 | RW | 28 | \u2014 | \u2014 | |
| 8 | RW | 29 | \u2014 | \u2014 | |
| 18 | LW | 27 | \u2014 | \u2014 | |
| 21 | LW | 25 | \u2014 | \u2014 | |
| 40 | C | 27 | \u2014 | \u2014 | |
| 53 | C | 31 | \u2014 | \u2014 | |
| 54 | C | 23 | \u2014 | \u2014 | |
| 63 | C | 25 | \u2014 | \u2014 | |
| 64 | C | 31 | \u2014 | \u2014 | |
| 72 | C | 26 | \u2014 | \u2014 | |
| 74 | LW | 29 | \u2014 | \u2014 | |
| 88 | C | 26 | \u2014 | \u2014 | |
| 91 | LW | 34 | \u2014 | \u2014 | |
| 92 | LW | 22 | \u2014 | \u2014 | |
| 93 | C | 24 | \u2014 | \u2014 | |
| 94 | C | 26 | \u2014 | \u2014 |
Defense
(8)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 5 | LD | 21 | \u2014 | \u2014 | |
| 7 | LD | 26 | \u2014 | \u2014 | |
| 17 | LD | 28 | \u2014 | \u2014 | |
| 24 | LD | 20 | \u2014 | \u2014 | |
| 25 | LD | 22 | \u2014 | \u2014 | |
| 27 | LD | 33 | \u2014 | \u2014 | |
| 29 | LD | 29 | \u2014 | \u2014 | |
| 57 | LD | 36 | \u2014 | \u2014 |
Goaltenders
(4)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 30 | G | 26 | \u2014 | \u2014 | |
| 32 | G | 30 | \u2014 | \u2014 | |
| 35 | G | 30 | \u2014 | \u2014 | |
| — | G | 22 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon