
Brock Boeser
RWAge 296'1"207 lbsShoots RUSA
Current Contract
7 × $7.25M AAV | UFA 2032
SEASON
2025–20/26
68GP
21G
22A
43P
-40+/-
18:54TOI/G
6PPG
0SHG
154SOG
0.1%S%
LAST GAME
Apr 2
@MIN
0G
·0A
·0P
·-3+/-
·19:46TOI
Contract Breakdown
AAV: 7.25M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $2,250,000 | $6,000,000 | — | $7,250,000 | |
| 2026-27 | $4,250,000 | $4,000,000 | — | $7,250,000 | |
| 2027-28 | $4,250,000 | $4,000,000 | — | $7,250,000 | |
| 2028-29 | $4,000,000 | $3,000,000 | — | $7,250,000 | |
| 2029-30 | $4,000,000 | $3,000,000 | — | $7,250,000 | |
| 2030-31 | $4,000,000 | $3,000,000 | — | $7,250,000 | |
| 2031-32 | $2,000,000 | $3,000,000 | — | $7,250,000 | |
| 2032-33 | $0 | — | — | $7,250,000 | |
| Totals (8 years) | $24,750,000 | $26,000,000 | — | $50,750,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $2,250,000 | $6,000,000 | $7,250,000 | |
| 2026-27 | $4,250,000 | $4,000,000 | $7,250,000 | |
| 2027-28 | $4,250,000 | $4,000,000 | $7,250,000 | |
| 2028-29 | $4,000,000 | $3,000,000 | $7,250,000 | |
| 2029-30 | $4,000,000 | $3,000,000 | $7,250,000 | |
| 2030-31 | $4,000,000 | $3,000,000 | $7,250,000 | |
| 2031-32 | $2,000,000 | $3,000,000 | $7,250,000 | |
| 2032-33 | $0 | — | $7,250,000 | |
| Total | $24,750,000 | $26,000,000 | $50,750,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 16:13 | |
| 2017-18 | 62 | 29 | 26 | 55 | -5 | 16 | 10 | 0 | 4 | 17:30 | |
| 2018-19 | 69 | 26 | 30 | 56 | -2 | 22 | 6 | 0 | 3 | 19:10 | |
| 2019-20 | 57 | 16 | 29 | 45 | +4 | 14 | 5 | 0 | 3 | 18:34 | |
| 2020-21 | 56 | 23 | 26 | 49 | -3 | 16 | 8 | 1 | 1 | 19:19 | |
| 2021-22 | 71 | 23 | 23 | 46 | -5 | 20 | 11 | 0 | 6 | 18:36 | |
| 2022-23 | 74 | 18 | 37 | 55 | -20 | 24 | 6 | 0 | 3 | 17:14 | |
| 2023-24 | 81 | 40 | 33 | 73 | +23 | 14 | 16 | 0 | 4 | 18:36 | |
| 2024-25 | 75 | 25 | 25 | 50 | -25 | 16 | 9 | 0 | 3 | 18:10 | |
| 2025-26 | 68 | 21 | 22 | 43 | -40 | 8 | 6 | 0 | 3 | 18:54 |