
Erik Karlsson
LDAge 356'0"185 lbsShoots RSWE
Current Contract
8 × $11.50M AAV | UFA 2027
SEASON
2025–20/26
71GP
13G
47A
60P
+8+/-
23:44TOI/G
3PPG
0SHG
170SOG
0.1%S%
LAST GAME
Apr 2
@TBL
0G
·0A
·0P
·-4+/-
·23:48TOI
Contract Breakdown
AAV: 11.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2019-20 | $3,500,000 | $11,000,000 | — | $11,500,000 | |
| 2020-21 | $2,000,000 | $10,000,000 | — | $11,500,000 | |
| 2021-22 | $5,500,000 | $9,000,000 | — | $11,500,000 | |
| 2022-23 | $2,000,000 | $10,000,000 | — | $11,500,000 | |
| 2023-24 | $10,500,000 | $1,000,000 | — | $11,500,000 | |
| 2024-25 | $10,000,000 | $1,000,000 | — | $11,500,000 | |
| 2025-26Current | $4,000,000 | $5,000,000 | — | $11,500,000 | |
| 2026-27 | $1,500,000 | $6,000,000 | — | $11,500,000 | |
| 2027-28 | $0 | — | — | $11,500,000 | |
| Totals (9 years) | $39,000,000 | $53,000,000 | — | $92,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2019-20 | $3,500,000 | $11,000,000 | $11,500,000 | |
| 2020-21 | $2,000,000 | $10,000,000 | $11,500,000 | |
| 2021-22 | $5,500,000 | $9,000,000 | $11,500,000 | |
| 2022-23 | $2,000,000 | $10,000,000 | $11,500,000 | |
| 2023-24 | $10,500,000 | $1,000,000 | $11,500,000 | |
| 2024-25 | $10,000,000 | $1,000,000 | $11,500,000 | |
| 2025-26 | $4,000,000 | $5,000,000 | $11,500,000 | |
| 2026-27 | $1,500,000 | $6,000,000 | $11,500,000 | |
| 2027-28 | $0 | — | $11,500,000 | |
| Total | $39,000,000 | $53,000,000 | $92,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 60 | 5 | 21 | 26 | -5 | 24 | 1 | 0 | 0 | 20:07 | |
| 2010-11 | 75 | 13 | 32 | 45 | -30 | 50 | 4 | 0 | 4 | 23:31 | |
| 2011-12 | 81 | 19 | 59 | 78 | +16 | 42 | 3 | 0 | 5 | 25:19 | |
| 2012-13 | 17 | 6 | 8 | 14 | +8 | 8 | 2 | 1 | 2 | 27:09 | |
| 2013-14 | 82 | 20 | 54 | 74 | -15 | 36 | 5 | 0 | 1 | 27:04 | |
| 2014-15 | 82 | 21 | 45 | 66 | +7 | 42 | 6 | 0 | 3 | 27:15 | |
| 2015-16 | 82 | 16 | 66 | 82 | -2 | 50 | 1 | 0 | 3 | 28:58 | |
| 2016-17 | 77 | 17 | 54 | 71 | +10 | 28 | 4 | 0 | 5 | 26:50 | |
| 2017-18 | 71 | 9 | 53 | 62 | -25 | 36 | 3 | 0 | 2 | 26:44 | |
| 2018-19 | 53 | 3 | 42 | 45 | +6 | 22 | 2 | 0 | 1 | 24:29 | |
| 2019-20 | 56 | 6 | 34 | 40 | -15 | 16 | 1 | 1 | 0 | 24:31 | |
| 2020-21 | 52 | 8 | 14 | 22 | -18 | 18 | 3 | 0 | 1 | 23:36 | |
| 2021-22 | 50 | 10 | 25 | 35 | -14 | 14 | 0 | 0 | 2 | 23:28 | |
| 2022-23 | 82 | 25 | 76 | 101 | -26 | 36 | 5 | 0 | 4 | 25:37 | |
| 2023-24 | 82 | 11 | 45 | 56 | +4 | 44 | 2 | 0 | 4 | 24:16 | |
| 2024-25 | 82 | 11 | 42 | 53 | -24 | 20 | 2 | 0 | 1 | 23:14 | |
| 2025-26 | 71 | 13 | 47 | 60 | +8 | 22 | 3 | 0 | 0 | 23:44 |