Pittsburgh Penguins
PITEastern Conference · Metropolitan DivisionPPG Paints Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization90.8%
$88.2M$8.8M remaining$95.5M
Projected Cap Hit
$84.3M
of $95.5M ceilingCap Space
$5.8M
availableDeadline Space
$6.8M
at trade deadlinePlayoff Space
$7.8M
projected playoffDead Cap
$2.9M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$86.70M
LTIR Pool$0.00M
Active Roster21
Total Contracts42
Retained Out$1.50M
Bonus Overages$155.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
15Forwards
9Defense
2Goalies
Forwards
(15)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 25 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2027 | |
| 13 | RW | 33 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 16 | RW | 28 | $1.50M | $1.50M | $1.50M | \u2014 | \u2014 | UFA 2027 | |
| 17 | RW | 33 | $5.13M | $5.13M | $5.13M | $5.13M | \u2014 | UFA 2028 | |
| 18 | C | 28 | $3.50M | $3.50M | $3.50M | \u2014 | \u2014 | UFA 2027 | |
| 19 | C | 26 | $1.10M | $1.10M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 25 | LW | 24 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 39 | RW | 31 | $2.50M | $2.50M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 46 | C | 28 | \u2014 | $2.25M | $2.25M | $2.25M | $2.15M | UFA 2029 | |
| 55 | C | 34 | $2.00M | $2.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 59 | RW | 25 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 67 | RW | 32 | $5.00M | $5.00M | $5.00M | $5.00M | \u2014 | UFA 2028 | |
| 71 | C | 39 | $6.10M | $6.10M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 81 | C | 18 | $0.97M | $0.97M | $0.97M | $0.97M | \u2014 | RFA 2028 | |
| 87 | C | 38 | $8.70M | $8.70M | $8.70M | \u2014 | \u2014 | UFA 2025 | |
| 15 players | $36.50M38.2% of cap | ||||||||
Defense
(9)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 3 | LD | 26 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2027 | |
| 5 | LD | 29 | $0.90M | $0.90M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 7 | LD | 25 | $0.78M | $0.35M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 27 | LD | 30 | $4.50M | $4.50M | $4.50M | $4.50M | $4.50M | UFA 2029 | |
| 28 | LD | 28 | $1.00M | $1.00M | $1.00M | \u2014 | \u2014 | UFA 2027 | |
| 49 | LD | 27 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 58 | LD | 38 | $6.10M | $6.10M | $6.10M | $6.10M | \u2014 | UFA 2028 | |
| 65 | LD | 35 | $11.50M | $11.50M | $11.50M | \u2014 | \u2014 | UFA 2027 | |
| 75 | LD | 30 | $3.33M | $3.33M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 9 players | $28.11M29.4% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 37 | G | 25 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 74 | G | 27 | $2.60M | $2.60M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 2 players | $2.60M2.7% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon