Pittsburgh Penguins
PITEastern Conference · Metropolitan DivisionPPG Paints Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization90.8%
$88.2M$8.8M remaining$95.5M
Projected Cap Hit
$84.3M
of $95.5M ceilingCap Space
$5.8M
availableDeadline Space
$6.8M
at trade deadlinePlayoff Space
$7.8M
projected playoffDead Cap
$2.9M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$86.70M
LTIR Pool$0.00M
Active Roster21
Total Contracts42
Retained Out$1.50M
Bonus Overages$155.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
14Forwards
9Defense
2Goalies
Forwards
(14)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 11 | C | 25 | \u2014 | \u2014 | |
| 13 | RW | 33 | \u2014 | \u2014 | |
| 16 | RW | 28 | \u2014 | \u2014 | |
| 17 | RW | 33 | \u2014 | \u2014 | |
| 18 | C | 28 | \u2014 | \u2014 | |
| 19 | C | 26 | \u2014 | \u2014 | |
| 39 | RW | 31 | \u2014 | \u2014 | |
| 46 | C | 28 | \u2014 | \u2014 | |
| 55 | C | 34 | \u2014 | \u2014 | |
| 59 | RW | 25 | \u2014 | \u2014 | |
| 67 | RW | 32 | \u2014 | \u2014 | |
| 71 | C | 39 | \u2014 | \u2014 | |
| 81 | C | 18 | \u2014 | \u2014 | |
| 87 | C | 38 | \u2014 | \u2014 |
Defense
(9)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 3 | LD | 26 | \u2014 | \u2014 | |
| 5 | LD | 29 | \u2014 | \u2014 | |
| 7 | LD | 25 | \u2014 | \u2014 | |
| 27 | LD | 30 | \u2014 | \u2014 | |
| 28 | LD | 28 | \u2014 | \u2014 | |
| 58 | LD | 38 | \u2014 | \u2014 | |
| 65 | LD | 35 | \u2014 | \u2014 | |
| 75 | LD | 30 | \u2014 | \u2014 | |
| 77 | LD | 32 | \u2014 | \u2014 |
Goaltenders
(2)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 37 | G | 24 | \u2014 | \u2014 | |
| 74 | G | 27 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon