Pittsburgh Penguins
PITEastern Conference · Metropolitan DivisionPPG Paints Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization90.8%
$88.2M$8.8M remaining$95.5M
Projected Cap Hit
$84.3M
of $95.5M ceilingCap Space
$5.8M
availableDeadline Space
$6.8M
at trade deadlinePlayoff Space
$7.8M
projected playoffDead Cap
$2.9M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$86.70M
LTIR Pool$0.00M
Active Roster21
Total Contracts42
Retained Out$1.50M
Bonus Overages$155.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
14Forwards
7Defense
1Goalies
Forwards
(14)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 16 | RW | 28 | $1.50M | $1.50M | $1.50M | \u2014 | \u2014 | UFA 2027 | |
| 17 | RW | 34 | $5.13M | $5.13M | $5.13M | $5.13M | \u2014 | UFA 2028 | |
| 18 | C | 29 | $3.50M | $3.50M | $3.50M | \u2014 | \u2014 | UFA 2027 | |
| 19 | C | 27 | $1.10M | $1.10M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 25 | LW | 25 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 46 | C | 28 | \u2014 | $2.25M | $2.25M | $2.25M | $2.15M | UFA 2029 | |
| 59 | RW | 25 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 67 | RW | 33 | $5.00M | $5.00M | $5.00M | $5.00M | \u2014 | UFA 2028 | |
| 71 | C | 39 | $6.10M | $6.10M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 81 | C | 19 | $0.97M | $0.97M | $0.97M | $0.97M | \u2014 | RFA 2028 | |
| 87 | C | 38 | $8.70M | $8.70M | $8.70M | \u2014 | \u2014 | UFA 2025 | |
| — | LW | 30 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| — | C | 24 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| — | LW | 24 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 14 players | $32.00M33.5% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 27 | LD | 31 | $4.50M | $4.50M | $4.50M | $4.50M | $4.50M | UFA 2029 | |
| 49 | LD | 28 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 58 | LD | 39 | $6.10M | $6.10M | $6.10M | $6.10M | \u2014 | UFA 2028 | |
| 65 | LD | 36 | $11.50M | $11.50M | $11.50M | \u2014 | \u2014 | UFA 2027 | |
| — | LD | 26 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| — | LD | 25 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| — | LD | 34 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 7 players | $22.10M23.1% of cap | ||||||||
Goaltenders
(1)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 37 | G | 25 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon