
Spencer Stastney
LDAge 266'0"183 lbsShoots LUSA
Current Contract
1 × $0.54M AAV | RFA 2026
Contract Breakdown
AAV: 0.536M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $825,000 | — | — | $825,000 | |
| 2025-26Current | $825,000 | — | — | $825,000 | |
| 2026-27 | $0 | — | — | $535,556 | |
| Totals (3 years) | $1,650,000 | — | — | $535,556 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $825,000 | — | $825,000 | |
| 2025-26 | $825,000 | — | $825,000 | |
| 2026-27 | $0 | — | $535,556 | |
| Total | $1,650,000 | — | $535,556 |
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $825,000 | — | $825,000 | |
| 2025-26 | $825,000 | — | $825,000 | |
| 2026-27 | $0 | — | $289,444 | |
| Total | $1,650,000 | — | $289,444 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 2 | 2 | +5 | 2 | 0 | 0 | 0 | 17:37 | |
| 2023-24 | 20 | 2 | 2 | 4 | +9 | 4 | 0 | 0 | 1 | 15:59 | |
| 2024-25 | 23 | 0 | 3 | 3 | -7 | 4 | 0 | 0 | 0 | 16:11 | |
| 2025-26 | 27 | 1 | 0 | 1 | -7 | 6 | 0 | 0 | 0 | 15:59 | |
| 2025-26 | 30 | 1 | 8 | 9 | -1 | 10 | 0 | 0 | 0 | 14:52 |