
Ben Kindel
CAge 185'11"183 lbsShoots RCAN
Current Contract
3 × $0.97M AAV | RFA 2028
SEASON
2025–20/26
73GP
17G
17A
34P
-7+/-
15:07TOI/G
4PPG
1SHG
148SOG
0.1%S%
LAST GAME
Apr 2
@TBL
0G
·0A
·0P
·-1+/-
·11:59TOI
Contract Breakdown
AAV: 0.975M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $877,500 | $97,500 | — | $975,000 | |
| 2026-27 | $877,500 | $97,500 | — | $975,000 | |
| 2027-28 | $877,500 | $97,500 | — | $975,000 | |
| 2028-29 | $0 | — | — | $975,000 | |
| Totals (4 years) | $2,632,500 | $292,500 | — | $2,925,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $877,500 | $97,500 | $975,000 | |
| 2026-27 | $877,500 | $97,500 | $975,000 | |
| 2027-28 | $877,500 | $97,500 | $975,000 | |
| 2028-29 | $0 | — | $975,000 | |
| Total | $2,632,500 | $292,500 | $2,925,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 73 | 17 | 17 | 34 | -7 | 18 | 4 | 1 | 4 | 15:07 |