
Drew Doughty
LDAge 366'1"209 lbsShoots RCAN
Current Contract
8 × $11.00M AAV | UFA 2027
Contract Breakdown
AAV: 11M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2019-20 | $2,000,000 | $10,000,000 | — | $11,000,000 | |
| 2020-21 | $8,000,000 | $2,000,000 | — | $11,000,000 | |
| 2021-22 | $7,000,000 | $4,000,000 | — | $11,000,000 | |
| 2022-23 | $7,000,000 | $4,000,000 | — | $11,000,000 | |
| 2023-24 | $11,000,000 | — | — | $11,000,000 | |
| 2024-25 | $11,000,000 | — | — | $11,000,000 | |
| 2025-26Current | $11,000,000 | — | — | $11,000,000 | |
| 2026-27 | $11,000,000 | — | — | $11,000,000 | |
| 2027-28 | $0 | — | — | $11,000,000 | |
| Totals (9 years) | $68,000,000 | $20,000,000 | — | $88,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2019-20 | $2,000,000 | $10,000,000 | $11,000,000 | |
| 2020-21 | $8,000,000 | $2,000,000 | $11,000,000 | |
| 2021-22 | $7,000,000 | $4,000,000 | $11,000,000 | |
| 2022-23 | $7,000,000 | $4,000,000 | $11,000,000 | |
| 2023-24 | $11,000,000 | — | $11,000,000 | |
| 2024-25 | $11,000,000 | — | $11,000,000 | |
| 2025-26 | $11,000,000 | — | $11,000,000 | |
| 2026-27 | $11,000,000 | — | $11,000,000 | |
| 2027-28 | $0 | — | $11,000,000 | |
| Total | $68,000,000 | $20,000,000 | $88,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 81 | 6 | 21 | 27 | -17 | 56 | 3 | 0 | 1 | 23:50 | |
| 2009-10 | 82 | 16 | 43 | 59 | +20 | 54 | 9 | 0 | 5 | 24:59 | |
| 2010-11 | 76 | 11 | 29 | 40 | +13 | 68 | 5 | 0 | 3 | 25:39 | |
| 2011-12 | 77 | 10 | 26 | 36 | -2 | 69 | 3 | 0 | 3 | 24:54 | |
| 2012-13 | 48 | 6 | 16 | 22 | +4 | 36 | 3 | 0 | 0 | 26:24 | |
| 2013-14 | 78 | 10 | 27 | 37 | +17 | 64 | 6 | 0 | 2 | 25:43 | |
| 2014-15 | 82 | 7 | 39 | 46 | +3 | 56 | 1 | 0 | 2 | 29:00 | |
| 2015-16 | 82 | 14 | 37 | 51 | +24 | 52 | 9 | 1 | 3 | 28:01 | |
| 2016-17 | 82 | 12 | 32 | 44 | +8 | 46 | 5 | 0 | 1 | 27:09 | |
| 2017-18 | 82 | 10 | 50 | 60 | +23 | 54 | 3 | 1 | 4 | 26:50 | |
| 2018-19 | 82 | 8 | 37 | 45 | -34 | 44 | 7 | 0 | 1 | 26:36 | |
| 2019-20 | 67 | 7 | 28 | 35 | -16 | 36 | 5 | 0 | 2 | 25:49 | |
| 2020-21 | 56 | 8 | 26 | 34 | -14 | 26 | 6 | 0 | 0 | 26:23 | |
| 2021-22 | 39 | 7 | 24 | 31 | +4 | 30 | 4 | 0 | 1 | 25:44 | |
| 2022-23 | 81 | 9 | 43 | 52 | +12 | 34 | 4 | 0 | 2 | 26:14 | |
| 2023-24 | 82 | 15 | 35 | 50 | +15 | 44 | 7 | 0 | 3 | 25:48 | |
| 2024-25 | 30 | 4 | 13 | 17 | +9 | 20 | 0 | 1 | 1 | 24:08 | |
| 2025-26 | 48 | 3 | 11 | 14 | +1 | 28 | 0 | 0 | 0 | 22:59 |