Los Angeles Kings
LAKWestern Conference · Pacific DivisionCrypto.com Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization89.1%
$86.6M$10.4M remaining$95.5M
Projected Cap Hit
$82.9M
of $95.5M ceilingCap Space
$7.4M
availableDeadline Space
$8.4M
at trade deadlinePlayoff Space
$9.4M
projected playoffDead Cap
$2.7M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$85.10M
LTIR Pool$0.00M
Active Roster21
Total Contracts42
Retained Out$1.50M
Bonus Overages$150.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
16Forwards
7Defense
2Goalies
Forwards
(16)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 9 | RW | 29 | \u2014 | $10.63M | $10.63M | $10.63M | $10.63M | UFA 2034 | |
| 10 | C | 34 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 11 | C | 38 | $7.00M | $7.00M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 12 | LW | 31 | $4.20M | $4.20M | $4.20M | $4.20M | \u2014 | UFA 2028 | |
| 14 | RW | 24 | $4.10M | $4.10M | $4.10M | $4.10M | \u2014 | RFA 2028 | |
| 15 | C | 25 | $0.78M | $0.78M | $0.78M | \u2014 | \u2014 | RFA 2027 | |
| 17 | RW | 29 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 21 | C | 31 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 22 | LW | 29 | $7.88M | $7.88M | $7.88M | $7.88M | $7.88M | UFA 2029 | |
| 39 | LW | 29 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 40 | RW | 32 | $2.50M | $2.50M | $2.50M | \u2014 | \u2014 | UFA 2027 | |
| 47 | LW | 25 | $0.78M | $0.78M | $0.01M | \u2014 | \u2014 | UFA 2034 | |
| 52 | RW | 28 | \u2014 | $0.88M | $0.88M | $0.72M | \u2014 | UFA 2028 | |
| 55 | RW | 23 | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | UFA 2029 | |
| 79 | C | 23 | \u2014 | $0.88M | $0.88M | $0.85M | \u2014 | RFA 2028 | |
| 96 | LW | 30 | $4.30M | $4.30M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 16 players | $37.77M39.6% of cap | ||||||||
Defense
(7)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 2 | LD | 34 | $4.00M | $4.00M | $4.00M | $4.00M | \u2014 | UFA 2028 | |
| 5 | LD | 32 | $4.50M | $4.50M | $4.50M | $4.50M | $4.50M | UFA 2029 | |
| 6 | LD | 32 | $3.85M | $3.85M | $3.85M | $3.85M | \u2014 | UFA 2028 | |
| 8 | LD | 36 | $11.00M | $11.00M | $11.00M | \u2014 | \u2014 | UFA 2027 | |
| 43 | LD | 27 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 44 | LD | 26 | $4.13M | $4.13M | $4.13M | $4.13M | $4.13M | UFA 2031 | |
| 92 | LD | 23 | $0.86M | $0.86M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 7 players | $28.34M29.7% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 31 | G | 33 | $2.25M | $2.25M | $2.25M | \u2014 | \u2014 | UFA 2026 | |
| 35 | G | 35 | $5.25M | $5.25M | $5.25M | \u2014 | \u2014 | UFA 2027 | |
| 2 players | $7.50M7.9% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon