
Adrian Kempe
RWAge 296'2"205 lbsShoots LSWE
Current Contract
8 × $10.63M AAV | UFA 2034
SEASON
2025–20/26
74GP
30G
35A
65P
+11+/-
19:19TOI/G
4PPG
0SHG
202SOG
0.1%S%
LAST GAME
Apr 2
vsNSH
2G
·0A
·2P
·+1+/-
·20:26TOI
Contract Breakdown
AAV: 10.625M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2026-27 | $1,000,000 | $11,000,000 | — | $10,625,000 | |
| 2027-28 | $1,000,000 | $11,000,000 | — | $10,625,000 | |
| 2028-29 | $1,000,000 | $11,000,000 | — | $10,625,000 | |
| 2029-30 | $2,500,000 | $9,500,000 | — | $10,625,000 | |
| 2030-31 | $9,750,000 | — | — | $10,625,000 | |
| 2031-32 | $9,750,000 | — | — | $10,625,000 | |
| 2032-33 | $8,750,000 | — | — | $10,625,000 | |
| 2033-34 | $8,750,000 | — | — | $10,625,000 | |
| 2034-35 | $0 | — | — | $10,625,000 | |
| Totals (9 years) | $42,500,000 | $42,500,000 | — | $85,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2026-27 | $1,000,000 | $11,000,000 | $10,625,000 | |
| 2027-28 | $1,000,000 | $11,000,000 | $10,625,000 | |
| 2028-29 | $1,000,000 | $11,000,000 | $10,625,000 | |
| 2029-30 | $2,500,000 | $9,500,000 | $10,625,000 | |
| 2030-31 | $9,750,000 | — | $10,625,000 | |
| 2031-32 | $9,750,000 | — | $10,625,000 | |
| 2032-33 | $8,750,000 | — | $10,625,000 | |
| 2033-34 | $8,750,000 | — | $10,625,000 | |
| 2034-35 | $0 | — | $10,625,000 | |
| Total | $42,500,000 | $42,500,000 | $85,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 25 | 2 | 4 | 6 | -3 | 6 | 0 | 0 | 1 | 12:14 | |
| 2017-18 | 81 | 16 | 21 | 37 | +11 | 49 | 1 | 0 | 3 | 13:20 | |
| 2018-19 | 81 | 12 | 16 | 28 | -10 | 50 | 0 | 0 | 2 | 14:30 | |
| 2019-20 | 69 | 11 | 21 | 32 | -10 | 29 | 2 | 2 | 2 | 16:01 | |
| 2020-21 | 56 | 14 | 15 | 29 | -18 | 28 | 4 | 1 | 2 | 16:56 | |
| 2021-22 | 78 | 35 | 19 | 54 | -2 | 46 | 6 | 3 | 7 | 18:35 | |
| 2022-23 | 82 | 41 | 26 | 67 | +22 | 55 | 11 | 3 | 6 | 18:45 | |
| 2023-24 | 77 | 28 | 47 | 75 | +13 | 72 | 5 | 3 | 4 | 18:56 | |
| 2024-25 | 81 | 35 | 38 | 73 | +22 | 36 | 7 | 1 | 5 | 19:09 | |
| 2025-26 | 74 | 30 | 35 | 65 | +11 | 56 | 4 | 0 | 7 | 19:19 |