
Quinton Byfield
RWAge 236'5"229 lbsShoots LCAN
Current Contract
4 × $6.25M AAV | UFA 2029
SEASON
2025–20/26
79GP
24G
25A
49P
-2+/-
20:01TOI/G
4PPG
0SHG
180SOG
0.1%S%
LAST GAME
Apr 26
vsCOL
0G
·0A
·0P
·-1+/-
·20:46TOI
Contract Breakdown
AAV: 6.25M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $775,000 | $5,500,000 | — | $6,250,000 | |
| 2025-26Current | $4,000,000 | $3,000,000 | — | $6,250,000 | |
| 2026-27 | $4,000,000 | $1,500,000 | — | $6,250,000 | |
| 2027-28 | $6,250,000 | — | — | $6,250,000 | |
| 2028-29 | $6,225,000 | — | — | $6,250,000 | |
| 2029-30 | $0 | — | — | $6,250,000 | |
| Totals (6 years) | $21,250,000 | $10,000,000 | — | $25,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $775,000 | $5,500,000 | $6,250,000 | |
| 2025-26 | $4,000,000 | $3,000,000 | $6,250,000 | |
| 2026-27 | $4,000,000 | $1,500,000 | $6,250,000 | |
| 2027-28 | $6,250,000 | — | $6,250,000 | |
| 2028-29 | $6,225,000 | — | $6,250,000 | |
| 2029-30 | $0 | — | $6,250,000 | |
| Total | $21,250,000 | $10,000,000 | $25,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 15:01 | |
| 2021-22 | 40 | 5 | 5 | 10 | -7 | 20 | 0 | 0 | 1 | 12:09 | |
| 2022-23 | 53 | 3 | 19 | 22 | +13 | 30 | 1 | 0 | 0 | 14:04 | |
| 2023-24 | 80 | 20 | 35 | 55 | +19 | 42 | 6 | 0 | 4 | 16:29 | |
| 2024-25 | 81 | 23 | 31 | 54 | +16 | 46 | 3 | 1 | 4 | 18:37 | |
| 2025-26 | 79 | 24 | 25 | 49 | -2 | 46 | 4 | 0 | 4 | 20:01 |