
Nikita Kucherov
RWAge 326'0"172 lbsShoots LRUS
Current Contract
8 × $9.50M AAV | UFA 2027
Contract Breakdown
AAV: 9.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2019-20 | $1,000,000 | $11,000,000 | — | $9,500,000 | |
| 2020-21 | $4,000,000 | $5,000,000 | — | $9,500,000 | |
| 2021-22 | $3,500,000 | $8,500,000 | — | $9,500,000 | |
| 2022-23 | $4,000,000 | $5,000,000 | — | $9,500,000 | |
| 2023-24 | $5,000,000 | $5,000,000 | — | $9,500,000 | |
| 2024-25 | $5,000,000 | $4,000,000 | — | $9,500,000 | |
| 2025-26Current | $5,000,000 | $3,000,000 | — | $9,500,000 | |
| 2026-27 | $4,000,000 | $3,000,000 | — | $9,500,000 | |
| 2027-28 | $0 | — | — | $9,500,000 | |
| Totals (9 years) | $31,500,000 | $44,500,000 | — | $76,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2019-20 | $1,000,000 | $11,000,000 | $9,500,000 | |
| 2020-21 | $4,000,000 | $5,000,000 | $9,500,000 | |
| 2021-22 | $3,500,000 | $8,500,000 | $9,500,000 | |
| 2022-23 | $4,000,000 | $5,000,000 | $9,500,000 | |
| 2023-24 | $5,000,000 | $5,000,000 | $9,500,000 | |
| 2024-25 | $5,000,000 | $4,000,000 | $9,500,000 | |
| 2025-26 | $5,000,000 | $3,000,000 | $9,500,000 | |
| 2026-27 | $4,000,000 | $3,000,000 | $9,500,000 | |
| 2027-28 | $0 | — | $9,500,000 | |
| Total | $31,500,000 | $44,500,000 | $76,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 52 | 9 | 9 | 18 | +3 | 14 | 3 | 0 | 3 | 13:07 | |
| 2014-15 | 82 | 29 | 36 | 65 | +38 | 37 | 2 | 0 | 2 | 14:57 | |
| 2015-16 | 77 | 30 | 36 | 66 | +9 | 30 | 9 | 0 | 4 | 18:13 | |
| 2016-17 | 74 | 40 | 45 | 85 | +13 | 38 | 17 | 0 | 7 | 19:26 | |
| 2017-18 | 80 | 39 | 61 | 100 | +15 | 42 | 8 | 0 | 7 | 19:49 | |
| 2018-19 | 82 | 41 | 87 | 128 | +24 | 62 | 15 | 0 | 8 | 19:58 | |
| 2019-20 | 68 | 33 | 52 | 85 | +26 | 38 | 4 | 0 | 6 | 18:52 | |
| 2021-22 | 47 | 25 | 44 | 69 | +1 | 22 | 9 | 0 | 1 | 19:59 | |
| 2022-23 | 82 | 30 | 83 | 113 | -2 | 36 | 8 | 0 | 4 | 20:08 | |
| 2023-24 | 81 | 44 | 100 | 144 | +8 | 22 | 13 | 0 | 6 | 21:40 | |
| 2024-25 | 78 | 37 | 84 | 121 | +22 | 45 | 8 | 0 | 9 | 21:11 | |
| 2025-26 | 51 | 29 | 62 | 91 | +30 | 36 | 6 | 0 | 4 | 20:18 |