Tampa Bay Lightning
TBLEastern Conference · Atlantic DivisionAmalie Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization95.7%
$91.6M$4.1M remaining$95.5M
Projected Cap Hit
$85.0M
of $95.5M ceilingCap Space
$3.6M
availableDeadline Space
$4.6M
at trade deadlinePlayoff Space
$5.6M
projected playoffLTIR Pool
$6.0M
1 player on LTIRActive Roster
20/23
12F · 6D · 2GCap Breakdown
Annual Cap Hit$91.40M
LTIR Pool$6.00M
Active Roster20
Total Contracts44
Retained Out$1.50M
Bonus Overages$170.00M
Buried Cap$1.00M
IR / LTIR1 IR · 1 LTIR
Roster Summary
14Forwards
9Defense
2Goalies
Forwards
(14)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 10 | RW | 40 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 17 | C | 23 | $0.91M | $0.91M | $0.87M | \u2014 | \u2014 | RFA 2027 | |
| 20 | LW | 31 | $3.15M | $3.15M | $3.15M | $3.15M | $3.15M | UFA 2029 | |
| 21 | C | 30 | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | UFA 2030 | |
| 22 | RW | 30 | $5.40M | $5.40M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 28 | C | 32 | $0.85M | $0.85M | $0.85M | \u2014 | \u2014 | UFA 2027 | |
| 29 | RW | 27 | $1.55M | $1.55M | $1.55M | \u2014 | \u2014 | UFA 2027 | |
| 37 | C | 34 | $2.33M | $2.33M | $2.33M | $2.33M | $2.33M | UFA 2031 | |
| 38 | LW | 27 | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | UFA 2032 | |
| 46 | RW | 33 | $0.78M | $0.46M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 59 | C | 31 | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | UFA 2031 | |
| 71 | C | 28 | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | UFA 2031 | |
| 86 | RW | 32 | $9.50M | $9.50M | $9.50M | \u2014 | \u2014 | UFA 2027 | |
| 93 | C | 25 | $1.20M | $1.20M | $1.20M | \u2014 | \u2014 | RFA 2027 | |
| 14 players | $56.92M59.6% of cap | ||||||||
Defense
(9)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 24 | LD | 25 | $0.78M | $0.78M | $0.78M | $0.78M | \u2014 | UFA 2028 | |
| 27 | LD | 36 | \u2014 | $4.10M | $4.10M | $4.10M | $4.76M | UFA 2029 | |
| 43 | LD | 30 | $0.97M | $0.97M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 51 | LD | 27 | \u2014 | $0.88M | $0.80M | \u2014 | \u2014 | UFA 2027 | |
| 67 | LD | 25 | $0.78M | $0.58M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 77 | LD | 35 | $8.00M | $8.00M | $8.00M | $8.00M | $7.88M | UFA 2025 | |
| 78 | LD | 25 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 81 | LD | 28 | $5.20M | $5.20M | $5.20M | $5.20M | $5.20M | UFA 2031 | |
| 90 | LD | 25 | \u2014 | $6.75M | $6.75M | $6.75M | $6.75M | UFA 2034 | |
| 9 players | $15.72M16.5% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 31 | G | 30 | $1.25M | $1.25M | $1.25M | \u2014 | \u2014 | UFA 2027 | |
| 88 | G | 31 | $9.50M | $9.50M | $9.50M | $9.50M | \u2014 | UFA 2028 | |
| 2 players | $10.75M11.3% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon