
Jake Guentzel
CAge 315'11"176 lbsShoots LUSA
Current Contract
7 × $9.00M AAV | UFA 2031
SEASON
2025–20/26
75GP
36G
47A
83P
+15+/-
20:06TOI/G
8PPG
2SHG
203SOG
0.2%S%
LAST GAME
Apr 2
vsPIT
0G
·2A
·2P
·+2+/-
·21:24TOI
Contract Breakdown
AAV: 9M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $1,000,000 | $12,263,157 | — | $9,000,000 | |
| 2025-26Current | $1,000,000 | $8,947,368 | — | $9,000,000 | |
| 2026-27 | $3,957,895 | $4,000,000 | — | $9,000,000 | |
| 2027-28 | $1,000,000 | $6,957,895 | — | $9,000,000 | |
| 2028-29 | $1,000,000 | $6,957,895 | — | $9,000,000 | |
| 2029-30 | $1,000,000 | $6,957,895 | — | $9,000,000 | |
| 2030-31 | $1,000,000 | $6,957,895 | — | $9,000,000 | |
| 2031-32 | $0 | — | — | $9,000,000 | |
| Totals (8 years) | $9,957,895 | $53,042,105 | — | $63,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $1,000,000 | $12,263,157 | $9,000,000 | |
| 2025-26 | $1,000,000 | $8,947,368 | $9,000,000 | |
| 2026-27 | $3,957,895 | $4,000,000 | $9,000,000 | |
| 2027-28 | $1,000,000 | $6,957,895 | $9,000,000 | |
| 2028-29 | $1,000,000 | $6,957,895 | $9,000,000 | |
| 2029-30 | $1,000,000 | $6,957,895 | $9,000,000 | |
| 2030-31 | $1,000,000 | $6,957,895 | $9,000,000 | |
| 2031-32 | $0 | — | $9,000,000 | |
| Total | $9,957,895 | $53,042,105 | $63,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 40 | 16 | 17 | 33 | +7 | 10 | 1 | 0 | 0 | 15:53 | |
| 2017-18 | 82 | 22 | 26 | 48 | -9 | 42 | 7 | 0 | 1 | 16:29 | |
| 2018-19 | 82 | 40 | 36 | 76 | +13 | 26 | 6 | 1 | 4 | 19:21 | |
| 2019-20 | 39 | 20 | 23 | 43 | +11 | 14 | 6 | 0 | 4 | 20:38 | |
| 2020-21 | 56 | 23 | 34 | 57 | +7 | 28 | 6 | 0 | 7 | 20:16 | |
| 2021-22 | 76 | 40 | 44 | 84 | +13 | 44 | 7 | 0 | 7 | 20:06 | |
| 2022-23 | 78 | 36 | 37 | 73 | +2 | 46 | 11 | 0 | 6 | 20:07 | |
| 2023-24 | 17 | 8 | 17 | 25 | +16 | 8 | 1 | 0 | 0 | 17:30 | |
| 2023-24 | 50 | 22 | 30 | 52 | +9 | 14 | 4 | 0 | 2 | 20:53 | |
| 2024-25 | 80 | 41 | 39 | 80 | +18 | 24 | 17 | 1 | 5 | 20:00 | |
| 2025-26 | 75 | 36 | 47 | 83 | +15 | 59 | 8 | 2 | 5 | 20:06 |