
Brayden Point
CAge 295'11"176 lbsShoots RCAN
Current Contract
8 × $9.50M AAV | UFA 2030
Contract Breakdown
AAV: 9.5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2022-23 | $3,500,000 | $5,500,000 | — | $9,500,000 | |
| 2023-24 | $5,000,000 | $6,250,000 | — | $9,500,000 | |
| 2024-25 | $5,000,000 | $7,000,000 | — | $9,500,000 | |
| 2025-26Current | $5,000,000 | $7,000,000 | — | $9,500,000 | |
| 2026-27 | $4,000,000 | $5,750,000 | — | $9,500,000 | |
| 2027-28 | $3,000,000 | $4,600,000 | — | $9,500,000 | |
| 2028-29 | $3,000,000 | $4,200,000 | — | $9,500,000 | |
| 2029-30 | $3,000,000 | $4,200,000 | — | $9,500,000 | |
| 2030-31 | $0 | — | — | $9,500,000 | |
| Totals (9 years) | $31,500,000 | $44,500,000 | — | $76,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2022-23 | $3,500,000 | $5,500,000 | $9,500,000 | |
| 2023-24 | $5,000,000 | $6,250,000 | $9,500,000 | |
| 2024-25 | $5,000,000 | $7,000,000 | $9,500,000 | |
| 2025-26 | $5,000,000 | $7,000,000 | $9,500,000 | |
| 2026-27 | $4,000,000 | $5,750,000 | $9,500,000 | |
| 2027-28 | $3,000,000 | $4,600,000 | $9,500,000 | |
| 2028-29 | $3,000,000 | $4,200,000 | $9,500,000 | |
| 2029-30 | $3,000,000 | $4,200,000 | $9,500,000 | |
| 2030-31 | $0 | — | $9,500,000 | |
| Total | $31,500,000 | $44,500,000 | $76,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 68 | 18 | 22 | 40 | +4 | 14 | 5 | 0 | 2 | 17:08 | |
| 2017-18 | 82 | 32 | 34 | 66 | +18 | 24 | 5 | 3 | 12 | 19:37 | |
| 2018-19 | 79 | 41 | 51 | 92 | +27 | 28 | 20 | 0 | 7 | 18:55 | |
| 2019-20 | 66 | 25 | 39 | 64 | +28 | 11 | 8 | 0 | 4 | 18:54 | |
| 2020-21 | 56 | 23 | 25 | 48 | +2 | 11 | 6 | 0 | 6 | 18:26 | |
| 2021-22 | 66 | 28 | 30 | 58 | -5 | 33 | 10 | 0 | 4 | 19:28 | |
| 2022-23 | 82 | 51 | 44 | 95 | +2 | 7 | 20 | 0 | 9 | 19:40 | |
| 2023-24 | 81 | 46 | 44 | 90 | -16 | 14 | 15 | 0 | 12 | 20:02 | |
| 2024-25 | 77 | 42 | 40 | 82 | +17 | 7 | 16 | 0 | 7 | 19:29 | |
| 2025-26 | 37 | 11 | 19 | 30 | +4 | 8 | 3 | 0 | 0 | 18:02 |