
John Carlson
LDAge 366'3"220 lbsShoots RUSA
Current Contract
8 × $8.00M AAV | UFA 2026
Contract Breakdown
AAV: 8M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2018-19 | $5,500,000 | $6,500,000 | — | $8,000,000 | |
| 2019-20 | $5,500,000 | $6,500,000 | — | $8,000,000 | |
| 2020-21 | $6,000,000 | $2,000,000 | — | $8,000,000 | |
| 2021-22 | $3,000,000 | $5,000,000 | — | $8,000,000 | |
| 2022-23 | $4,000,000 | $2,000,000 | — | $8,000,000 | |
| 2023-24 | $4,000,000 | $2,000,000 | — | $8,000,000 | |
| 2024-25 | $4,000,000 | $2,000,000 | — | $8,000,000 | |
| 2025-26Current | $4,000,000 | $2,000,000 | — | $8,000,000 | |
| 2026-27 | $0 | — | — | $8,000,000 | |
| Totals (9 years) | $36,000,000 | $28,000,000 | — | $64,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2018-19 | $5,500,000 | $6,500,000 | $8,000,000 | |
| 2019-20 | $5,500,000 | $6,500,000 | $8,000,000 | |
| 2020-21 | $6,000,000 | $2,000,000 | $8,000,000 | |
| 2021-22 | $3,000,000 | $5,000,000 | $8,000,000 | |
| 2022-23 | $4,000,000 | $2,000,000 | $8,000,000 | |
| 2023-24 | $4,000,000 | $2,000,000 | $8,000,000 | |
| 2024-25 | $4,000,000 | $2,000,000 | $8,000,000 | |
| 2025-26 | $4,000,000 | $2,000,000 | $8,000,000 | |
| 2026-27 | $0 | — | $8,000,000 | |
| Total | $36,000,000 | $28,000,000 | $64,000,000 |
Career Statistics
Contract details will be available soon.