
John Carlson
LDAge 366'3"220 lbsShoots RUSA
Current Contract
8 × $8.00M AAV | UFA 2026
Contract Breakdown
AAV: 8M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2018-19 | $5,500,000 | $6,500,000 | — | $8,000,000 | |
| 2019-20 | $5,500,000 | $6,500,000 | — | $8,000,000 | |
| 2020-21 | $6,000,000 | $2,000,000 | — | $8,000,000 | |
| 2021-22 | $3,000,000 | $5,000,000 | — | $8,000,000 | |
| 2022-23 | $4,000,000 | $2,000,000 | — | $8,000,000 | |
| 2023-24 | $4,000,000 | $2,000,000 | — | $8,000,000 | |
| 2024-25 | $4,000,000 | $2,000,000 | — | $8,000,000 | |
| 2025-26Current | $4,000,000 | $2,000,000 | — | $8,000,000 | |
| 2026-27 | $0 | — | — | $8,000,000 | |
| Totals (9 years) | $36,000,000 | $28,000,000 | — | $64,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2018-19 | $5,500,000 | $6,500,000 | $8,000,000 | |
| 2019-20 | $5,500,000 | $6,500,000 | $8,000,000 | |
| 2020-21 | $6,000,000 | $2,000,000 | $8,000,000 | |
| 2021-22 | $3,000,000 | $5,000,000 | $8,000,000 | |
| 2022-23 | $4,000,000 | $2,000,000 | $8,000,000 | |
| 2023-24 | $4,000,000 | $2,000,000 | $8,000,000 | |
| 2024-25 | $4,000,000 | $2,000,000 | $8,000,000 | |
| 2025-26 | $4,000,000 | $2,000,000 | $8,000,000 | |
| 2026-27 | $0 | — | $8,000,000 | |
| Total | $36,000,000 | $28,000,000 | $64,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 22 | 1 | 5 | 6 | +11 | 8 | 0 | 0 | 0 | 15:15 | |
| 2010-11 | 82 | 7 | 30 | 37 | +21 | 44 | 1 | 0 | 3 | 22:39 | |
| 2011-12 | 82 | 9 | 23 | 32 | -15 | 22 | 4 | 0 | 0 | 21:52 | |
| 2012-13 | 48 | 6 | 16 | 22 | +11 | 18 | 0 | 0 | 0 | 23:01 | |
| 2013-14 | 82 | 10 | 27 | 37 | -3 | 22 | 5 | 0 | 0 | 24:31 | |
| 2014-15 | 82 | 12 | 43 | 55 | +11 | 28 | 3 | 1 | 3 | 23:04 | |
| 2015-16 | 56 | 8 | 31 | 39 | +16 | 14 | 2 | 0 | 4 | 23:42 | |
| 2016-17 | 72 | 9 | 28 | 37 | +7 | 10 | 3 | 0 | 3 | 22:43 | |
| 2017-18 | 82 | 15 | 53 | 68 | 0 | 32 | 4 | 0 | 4 | 24:47 | |
| 2018-19 | 80 | 13 | 57 | 70 | +21 | 34 | 3 | 0 | 1 | 25:04 | |
| 2019-20 | 69 | 15 | 60 | 75 | +12 | 26 | 2 | 0 | 6 | 24:38 | |
| 2020-21 | 52 | 10 | 34 | 44 | -5 | 12 | 3 | 0 | 1 | 23:47 | |
| 2021-22 | 78 | 17 | 54 | 71 | +13 | 20 | 7 | 0 | 2 | 23:49 | |
| 2022-23 | 40 | 9 | 20 | 29 | -7 | 12 | 3 | 1 | 0 | 23:23 | |
| 2023-24 | 82 | 10 | 42 | 52 | -7 | 40 | 6 | 0 | 5 | 25:54 | |
| 2024-25 | 79 | 5 | 46 | 51 | +17 | 22 | 1 | 0 | 0 | 23:34 | |
| 2025-26 | 55 | 10 | 36 | 46 | +11 | 26 | 0 | 0 | 0 | 22:52 |