Washington Capitals
WSHEastern Conference · Metropolitan DivisionCapital One Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization91.4%
$88.8M$8.2M remaining$95.5M
Projected Cap Hit
$85.7M
of $95.5M ceilingCap Space
$5.2M
availableDeadline Space
$6.2M
at trade deadlinePlayoff Space
$7.2M
projected playoffDead Cap
$2.1M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$87.30M
LTIR Pool$0.00M
Active Roster21
Total Contracts42
Retained Out$1.50M
Bonus Overages$160.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
13Forwards
8Defense
2Goalies
Forwards
(13)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 8 | LW | 40 | $9.50M | $9.50M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 9 | RW | 21 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | RFA 2027 | |
| 17 | C | 29 | $5.00M | $5.00M | $5.00M | $5.00M | \u2014 | UFA 2028 | |
| 21 | C | 25 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2029 | |
| 22 | RW | 28 | $1.85M | $1.85M | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 24 | C | 25 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 29 | C | 24 | $0.85M | $0.85M | \u2014 | \u2014 | \u2014 | RFA 2026 | |
| 34 | RW | 24 | $0.82M | $0.82M | $0.82M | \u2014 | \u2014 | RFA 2027 | |
| 43 | RW | 32 | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | UFA 2031 | |
| 53 | C | 28 | \u2014 | $2.00M | $2.00M | $0.73M | \u2014 | RFA 2026 | |
| 64 | C | 31 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 72 | LW | 28 | $2.75M | $2.75M | $2.75M | \u2014 | \u2014 | UFA 2027 | |
| 80 | LW | 27 | $8.50M | $8.50M | $8.50M | $8.50M | $8.50M | UFA 2031 | |
| 13 players | $35.77M37.5% of cap | ||||||||
Defense
(8)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 3 | LD | 31 | $5.75M | $5.75M | $5.75M | $5.75M | $5.75M | UFA 2030 | |
| 6 | LD | 28 | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | UFA 2033 | |
| 27 | LD | 26 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 38 | LD | 26 | $4.60M | $4.60M | $4.60M | $4.60M | $4.60M | UFA 2029 | |
| 42 | LD | 26 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | |
| 47 | LD | 26 | $1.60M | $1.60M | $1.60M | \u2014 | \u2014 | UFA 2027 | |
| 52 | LD | 33 | $0.80M | $0.80M | $0.80M | \u2014 | \u2014 | UFA 2027 | |
| 57 | LD | 34 | \u2014 | \u2014 | \u2014 | \u2014 | \u2014 | UFA 2026 | |
| 8 players | $21.75M22.8% of cap | ||||||||
Goaltenders
(2)| # | Player | Pos | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Expiry |
|---|---|---|---|---|---|---|---|---|---|
| 48 | G | 29 | $5.85M | $5.85M | $5.85M | $5.85M | $5.85M | UFA 2031 | |
| 79 | G | 32 | $3.00M | $3.00M | $3.00M | $3.00M | \u2014 | UFA 2028 | |
| 2 players | $8.85M9.3% of cap | ||||||||
Recent Transactions
Coming soon
Injuries
Coming soon