Washington Capitals
WSHEastern Conference · Metropolitan DivisionCapital One Arena16–9–3(35 pts, 1st Atlantic)
Cap Utilization91.4%
$88.8M$8.2M remaining$95.5M
Projected Cap Hit
$85.7M
of $95.5M ceilingCap Space
$5.2M
availableDeadline Space
$6.2M
at trade deadlinePlayoff Space
$7.2M
projected playoffDead Cap
$2.1M
buyouts + retainedActive Roster
21/23
13F · 6D · 2GCap Breakdown
Annual Cap Hit$87.30M
LTIR Pool$0.00M
Active Roster21
Total Contracts42
Retained Out$1.50M
Bonus Overages$160.00M
Buried Cap$1.00M
IR / LTIR1 IR · 0 LTIR
Roster Summary
14Forwards
8Defense
3Goalies
Forwards
(14)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 8 | LW | 40 | \u2014 | \u2014 | |
| 9 | RW | 21 | \u2014 | \u2014 | |
| 15 | LW | 29 | \u2014 | \u2014 | |
| 17 | C | 28 | \u2014 | \u2014 | |
| 21 | C | 25 | \u2014 | \u2014 | |
| 22 | RW | 28 | \u2014 | \u2014 | |
| 24 | C | 25 | \u2014 | \u2014 | |
| 26 | C | 35 | \u2014 | \u2014 | |
| 29 | C | 24 | \u2014 | \u2014 | |
| 34 | RW | 23 | \u2014 | \u2014 | |
| 43 | RW | 31 | \u2014 | \u2014 | |
| 53 | C | 28 | \u2014 | \u2014 | |
| 72 | LW | 28 | \u2014 | \u2014 | |
| 80 | LW | 27 | \u2014 | \u2014 |
Defense
(8)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 3 | LD | 30 | \u2014 | \u2014 | |
| 6 | LD | 27 | \u2014 | \u2014 | |
| 38 | LD | 25 | \u2014 | \u2014 | |
| 42 | LD | 26 | \u2014 | \u2014 | |
| 47 | LD | 26 | \u2014 | \u2014 | |
| 52 | LD | 33 | \u2014 | \u2014 | |
| 57 | LD | 34 | \u2014 | \u2014 | |
| 74 | LD | 36 | \u2014 | \u2014 |
Goaltenders
(3)| # | Player | Pos | Age | Cap Hit | Expiry |
|---|---|---|---|---|---|
| 33 | G | 26 | \u2014 | \u2014 | |
| 48 | G | 28 | \u2014 | \u2014 | |
| 79 | G | 32 | \u2014 | \u2014 |
Recent Transactions
Coming soon
Injuries
Coming soon