
Dylan Strome
CAge 286'4"201 lbsShoots LCAN
Current Contract
3 × $5.00M AAV | UFA 2028
Contract Breakdown
AAV: 5M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2023-24 | $4,500,000 | $2,000,000 | — | $5,000,000 | |
| 2024-25 | $4,000,000 | $2,000,000 | — | $5,000,000 | |
| 2025-26Current | $2,500,000 | $2,000,000 | — | $5,000,000 | |
| 2026-27 | $2,000,000 | $2,000,000 | — | $5,000,000 | |
| 2027-28 | $2,000,000 | $2,000,000 | — | $5,000,000 | |
| 2028-29 | $0 | — | — | $5,000,000 | |
| Totals (6 years) | $15,000,000 | $10,000,000 | — | $15,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2023-24 | $4,500,000 | $2,000,000 | $5,000,000 | |
| 2024-25 | $4,000,000 | $2,000,000 | $5,000,000 | |
| 2025-26 | $2,500,000 | $2,000,000 | $5,000,000 | |
| 2026-27 | $2,000,000 | $2,000,000 | $5,000,000 | |
| 2027-28 | $2,000,000 | $2,000,000 | $5,000,000 | |
| 2028-29 | $0 | — | $5,000,000 | |
| Total | $15,000,000 | $10,000,000 | $15,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 13:41 | |
| 2017-18 | 21 | 4 | 5 | 9 | +4 | 8 | 1 | 0 | 0 | 12:57 | |
| 2018-19 | 58 | 17 | 34 | 51 | +2 | 14 | 3 | 0 | 2 | 17:04 | |
| 2018-19 | 20 | 3 | 3 | 6 | -10 | 6 | 3 | 0 | 1 | 13:32 | |
| 2019-20 | 58 | 12 | 26 | 38 | +1 | 16 | 2 | 0 | 2 | 15:56 | |
| 2020-21 | 40 | 9 | 8 | 17 | -16 | 14 | 4 | 0 | 1 | 15:31 | |
| 2021-22 | 69 | 22 | 26 | 48 | -6 | 28 | 5 | 0 | 2 | 17:26 | |
| 2022-23 | 81 | 23 | 42 | 65 | -4 | 24 | 3 | 0 | 2 | 16:41 | |
| 2023-24 | 82 | 27 | 40 | 67 | -13 | 22 | 6 | 0 | 5 | 17:57 | |
| 2024-25 | 82 | 29 | 53 | 82 | +2 | 34 | 9 | 0 | 3 | 17:23 | |
| 2025-26 | 57 | 16 | 31 | 47 | +9 | 34 | 5 | 0 | 1 | 18:35 |