
Clay Stevenson
GAge 276'4"194 lbsShoots LCAN
Current Contract
8 × $0.01M AAV | UFA 2033
SEASON
2025–20/26
3GP
2W
1L
0OTL
0.904SV%
2.33GAA
0SO
LAST GAME
Feb 3
@PHI
LDEC
·0.857SV%
·3GA
·18SVS
·58:25TOI
Contract Breakdown
AAV: 0.008M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2024-25 | $775,000 | — | — | $775,000 | |
| 2025-26Current | $775,000 | — | — | $775,000 | |
| 2026-27 | $775,000 | — | — | $775,000 | |
| 2027-28 | $0 | — | — | $7,544 | |
| Totals (4 years) | $2,325,000 | — | — | $60,353 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2024-25 | $775,000 | — | $775,000 | |
| 2025-26 | $775,000 | — | $775,000 | |
| 2026-27 | $775,000 | — | $775,000 | |
| 2027-28 | $0 | — | $7,544 | |
| Total | $2,325,000 | — | $60,353 |
Career Statistics
| Season | Team | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0 | 1 | 0 | 0.868 | 5.00 | 0 | |
| 2025-26 | 3 | 2 | 1 | 0 | 0.904 | 2.33 | 0 |