
Charlie Lindgren
GAge 326'2"190 lbsShoots RUSA
Current Contract
3 × $3.00M AAV | UFA 2028
Contract Breakdown
AAV: 3M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $1,500,000 | $2,000,000 | — | $3,000,000 | |
| 2026-27 | $3,000,000 | — | — | $3,000,000 | |
| 2027-28 | $1,500,000 | $1,000,000 | — | $3,000,000 | |
| 2028-29 | $0 | — | — | $3,000,000 | |
| Totals (4 years) | $6,000,000 | $3,000,000 | — | $9,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $1,500,000 | $2,000,000 | $3,000,000 | |
| 2026-27 | $3,000,000 | — | $3,000,000 | |
| 2027-28 | $1,500,000 | $1,000,000 | $3,000,000 | |
| 2028-29 | $0 | — | $3,000,000 | |
| Total | $6,000,000 | $3,000,000 | $9,000,000 |
Career Statistics
| Season | Team | GP | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 1 | 0 | 0 | 0.929 | 2.00 | 0 | |
| 2016-17 | 2 | 2 | 0 | 0 | 0.949 | 1.48 | 0 | |
| 2017-18 | 14 | 4 | 8 | 2 | 0.908 | 3.03 | 2 | |
| 2018-19 | 1 | 1 | 0 | 0 | 0.898 | 4.62 | 0 | |
| 2019-20 | 6 | 2 | 4 | 0 | 0.888 | 3.33 | 0 | |
| 2021-22 | 5 | 5 | 0 | 0 | 0.958 | 1.22 | 0 | |
| 2022-23 | 31 | 13 | 11 | 3 | 0.899 | 3.05 | 0 | |
| 2023-24 | 50 | 25 | 16 | 7 | 0.911 | 2.67 | 6 | |
| 2024-25 | 39 | 20 | 14 | 3 | 0.896 | 2.73 | 1 | |
| 2025-26 | 18 | 8 | 6 | 3 | 0.884 | 3.37 | 1 |