
Jakob Chychrun
LDAge 286'2"216 lbsShoots LUSA
Current Contract
8 × $9.00M AAV | UFA 2033
SEASON
2025–20/26
74GP
24G
33A
57P
+17+/-
23:31TOI/G
7PPG
0SHG
212SOG
0.1%S%
LAST GAME
Apr 2
@NJD
0G
·1A
·1P
·-3+/-
·24:55TOI
Contract Breakdown
AAV: 9M| Season | Base Salary | Sign. Bonus | Perf. Bonus | Cap Hit | Clause |
|---|---|---|---|---|---|
| 2025-26Current | $4,000,000 | $7,000,000 | — | $9,000,000 | |
| 2026-27 | $4,250,000 | $4,000,000 | — | $9,000,000 | |
| 2027-28 | $4,000,000 | $7,000,000 | — | $9,000,000 | |
| 2028-29 | $4,000,000 | $7,000,000 | — | $9,000,000 | |
| 2029-30 | $3,500,000 | $6,000,000 | — | $9,000,000 | |
| 2030-31 | $3,500,000 | $4,000,000 | — | $9,000,000 | |
| 2031-32 | $4,000,000 | $3,000,000 | — | $9,000,000 | |
| 2032-33 | $3,750,000 | $3,000,000 | — | $9,000,000 | |
| 2033-34 | $0 | — | — | $9,000,000 | |
| Totals (9 years) | $31,000,000 | $41,000,000 | — | $72,000,000 |
Contract History
| Season | Base Salary | Sign. Bonus | Cap Hit | Clause |
|---|---|---|---|---|
| 2025-26 | $4,000,000 | $7,000,000 | $9,000,000 | |
| 2026-27 | $4,250,000 | $4,000,000 | $9,000,000 | |
| 2027-28 | $4,000,000 | $7,000,000 | $9,000,000 | |
| 2028-29 | $4,000,000 | $7,000,000 | $9,000,000 | |
| 2029-30 | $3,500,000 | $6,000,000 | $9,000,000 | |
| 2030-31 | $3,500,000 | $4,000,000 | $9,000,000 | |
| 2031-32 | $4,000,000 | $3,000,000 | $9,000,000 | |
| 2032-33 | $3,750,000 | $3,000,000 | $9,000,000 | |
| 2033-34 | $0 | — | $9,000,000 | |
| Total | $31,000,000 | $41,000,000 | $72,000,000 |
Career Statistics
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 68 | 7 | 13 | 20 | -14 | 47 | 1 | 0 | 0 | 16:40 | |
| 2017-18 | 50 | 4 | 10 | 14 | +2 | 16 | 2 | 0 | 1 | 20:15 | |
| 2018-19 | 53 | 5 | 15 | 20 | -12 | 28 | 3 | 0 | 0 | 20:15 | |
| 2019-20 | 63 | 12 | 14 | 26 | +4 | 38 | 5 | 0 | 2 | 22:26 | |
| 2020-21 | 56 | 18 | 23 | 41 | -6 | 42 | 5 | 0 | 3 | 23:23 | |
| 2021-22 | 47 | 7 | 14 | 21 | -20 | 47 | 1 | 0 | 2 | 23:00 | |
| 2022-23 | 12 | 2 | 3 | 5 | -1 | 8 | 0 | 0 | 0 | 21:00 | |
| 2022-23 | 36 | 7 | 21 | 28 | +8 | 22 | 4 | 0 | 0 | 23:16 | |
| 2023-24 | 82 | 14 | 27 | 41 | -30 | 60 | 7 | 0 | 2 | 22:23 | |
| 2024-25 | 74 | 20 | 27 | 47 | +17 | 52 | 5 | 0 | 6 | 21:04 | |
| 2025-26 | 74 | 24 | 33 | 57 | +17 | 57 | 7 | 0 | 7 | 23:31 |